NVIDIA HPC Application Performance
For Deep Learning performance, please go here.
Modern HPC data centers are key to solving some of the world’s most important scientific and engineering challenges. The NVIDIA Data Center GPUs fundamentally change the economics of the data center, delivering breakthrough performance with dramatically fewer servers, less power consumption, and reduced networking overhead, resulting in total cost savings of 5X-10X.
The number of CPU-only servers replaced by a single GPU-accelerated server is called the node replacement factor (NRF). To arrive at NRF, we measure application performance with up to 8 CPU-only servers. Then we use linear scaling to scale beyond 8 servers to calculate the NRF. The NRF will vary by application.
Detailed H200 application performance data is located below in alphabetical order.
AMBER
Molecular Dynamics
Suite of programs to simulate molecular dynamics on biomolecule
VERSION
24-AT_24
ACCELERATED FEATURES
- PMEMD Explicit Solvent and GB Implicit Solvent
Application | Metric | Test Modules | Bigger is better | AMD Dual Genoa 9654 (CPU-Only) | 1x H200 NVL | 2x H200 NVL | 4x H200 NVL | 1x H200 | 2x H200 | 4x H200 | 8x H200 |
---|---|---|---|---|---|---|---|---|---|---|---|
AMBER [PME-Cellulose_NPT_4fs] | ns/day | DC-Cellulose_NPT | yes | 10.40 | 294 | 587 | 1,181 | 327 | 652 | 1,333 | 2,664 |
AMBER [PME-Cellulose_NPT_4fs] | NRF | DC-Cellulose_NPT | yes | 1x | 28x | 56x | 114x | 31x | 63x | 128x | 256x |
AMBER [PME-Cellulose_NVE_4fs] | ns/day | DC-Cellulose_NVE | yes | 10.43 | 299 | 596 | 1,199 | 330 | 669 | 1,395 | 2,782 |
AMBER [PME-Cellulose_NVE_4fs] | NRF | DC-Cellulose_NVE | yes | 1x | 29x | 57x | 115x | 32x | 64x | 134x | 267x |
AMBER [PME-FactorIX_NPT_4fs] | ns/day | DC-FactorIX_NPT | yes | 82.11 | 1,273 | 2,543 | 5,127 | 1,406 | 2,852 | 5,690 | 12,468 |
AMBER [PME-FactorIX_NPT_4fs] | NRF | DC-FactorIX_NPT | yes | 1x | 16x | 31x | 62x | 17x | 35x | 69x | 152x |
AMBER [PME-FactorIX_NVE_4fs] | ns/day | DC-FactorIX_NVE | yes | 90.62 | 1,300 | 2,590 | 5,244 | 1,430 | 2,897 | 5,863 | 11,854 |
AMBER [PME-FactorIX_NVE_4fs] | NRF | DC-FactorIX_NVE | yes | 1x | 14x | 29x | 58x | 16x | 32x | 65x | 131x |
AMBER [PME-JAC_NPT_4fs] | ns/day | DC-JAC_NPT | yes | 358.07 | 4,318 | 8,644 | 15,856 | 4,689 | 9,485 | 19,479 | 37,687 |
AMBER [PME-JAC_NPT_4fs] | NRF | DC-JAC_NPT | yes | 1x | 12x | 24x | 44x | 13x | 26x | 54x | 105x |
AMBER [PME-JAC_NVE_4fs] | ns/day | DC-JAC_NVE | yes | 365.31 | 4,462 | 8,789 | 16,318 | 4,851 | 9,692 | 19,759 | 38,246 |
AMBER [PME-JAC_NVE_4fs] | NRF | DC-JAC_NVE | yes | 1x | 12x | 24x | 45x | 13x | 27x | 54x | 105x |
AMBER [PME-STMV_NPT_4fs] | ns/day | DC-STMV_NPT | yes | 3.28 | 87 | 173 | 347 | 94 | 187 | 375 | 749 |
AMBER [PME-STMV_NPT_4fs] | NRF | DC-STMV_NPT | yes | 1x | 26x | 53x | 106x | 29x | 57x | 114x | 228x |
AMBER [FEP-GTI_Complex 1fs] | ns/day | FEP-GTI_Complex | yes | 23.08 | 184 | 368 | 735 | 200 | 400 | 799 | 1,599 |
AMBER [FEP-GTI_Complex 1fs] | NRF | FEP-GTI_Complex | yes | 1x | 8x | 16x | 32x | 9x | 17x | 35x | 69x |
AMBER is measured by running multiple independent instances using MPS
Chroma
Physics
Lattice Quantum Chromodynamics (LQCD)
VERSION
V2024.10
ACCELERATED FEATURES
- Wilson-clover fermions, Krylov solvers, Domain-decomposition
Application | Metric | Test Modules | Bigger is better | AMD Dual Genoa 9654 (CPU-Only) | 1x H200 NVL | 2x H200 NVL | 4x H200 NVL | 1x H200 | 4x H200 | 8x H200 |
---|---|---|---|---|---|---|---|---|---|---|
Chroma | Final Timestep Time (Sec) | HMC Medium | no | 9,240 | 161 | 94 | 59 | 154 | 53 | 36 |
Chroma | NRF | HMC Medium | yes | 1x | 59x | 100x | 159x | 61x | 177x | 265x |
FUN3D
Engineering
Suite of tools actively developed at NASA for Aeronautics and Space Technology by modeling fluid flow
VERSION
14.0.1
ACCELERATED FEATURES
- Full range of Mach number regimes for the Reynolds-averaged Navier Stokes (RANS) formulation
Application | Metric | Test Modules | Bigger is better | AMD Dual Genoa 9654 (CPU-Only) | 1x H200 NVL | 2x H200 NVL | 4x H200 NVL | 1x H200 | 2x H200 | 4x H200 | 8x H200 |
---|---|---|---|---|---|---|---|---|---|---|---|
Fun3D [dpw_wbt0_crs-3.6Mn_5] | Loop Time (Sec) | dpw_wbt0_crs-3.6Mn_5 | no | 127 | 25 | 15 | 9 | 24 | 14 | 9 | 7 |
Fun3D [dpw_wbt0_crs-3.6Mn_5] | NRF | dpw_wbt0_crs-3.6Mn_5 | yes | 1x | 7x | 11x | 17x | 7x | 11x | 18x | 22x |
Fun3D [waverider-5M] | Loop Time (Sec) | waverider-5M | no | 179 | 37 | 21 | 13 | 35 | 20 | 12 | 9 |
Fun3D [waverider-5M] | NRF | waverider-5M | yes | 1x | 8x | 13x | 22x | 8x | 14x | 23x | 30x |
Fun3D [waverider-5M w/chemistry] | Loop Time (Sec) | waverider-5M w/chemistry | no | 498 | 111 | 60 | 35 | 100 | 54 | 32 | 21 |
Fun3D [waverider-5M w/chemistry] | NRF | waverider-5M w/chemistry | yes | 1x | 7x | 12x | 21x | 7x | 14x | 23x | 35x |
Fun3D [waverider-20M] | Loop Time (Sec) | waverider-20M | no | 682 | - | - | 44 | - | - | 42 | 26 |
Fun3D [waverider-20M] | NRF | waverider-20M | yes | 1x | - | - | 21x | - | - | 22x | 35x |
Fun3D [waverider-20M w/chemistry] | Loop Time (Sec) | waverider-20M w/chemistry | no | 2,155 | - | - | 135 | - | - | 123 | 72 |
Fun3D [waverider-20M w/chemistry] | NRF | waverider-20M w/chemistry | yes | 1x | - | - | 23x | - | - | 26x | 44x |
GROMACS
Molecular Dynamics
Simulation of biochemical molecules with complicated bond interactions
VERSION
2024.3
ACCELERATED FEATURES
- Implicit (5x), Explicit (2x) Solvent
SCALABILITY
Multi-GPU, Single Node
MORE INFORMATION
Application | Metric | Test Modules | Bigger is better | AMD Dual Genoa 9654 (CPU-Only) | 1x H200 NVL | 2x H200 NVL | 4x H200 NVL | 8x H200 NVL | 1x H200 | 2x H200 | 4x H200 | 8x H200 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GROMACS [ADH Dodec] | ns/day | ADH Dodec | yes | 370 | 756 | 1,372 | 2,511 | 5,017 | 792 | 1,535 | 2,624 | 5,275 |
GROMACS [ADH Dodec] | NRF | ADH Dodec | yes | 1x | 2x | 4x | 7x | 14x | 2x | 4x | 7x | 14x |
GROMACS [STMV] | ns/day | STMV | yes | 19 | 40 | 67 | 112 | - | 43 | 73 | 123 | 179 |
GROMACS [STMV] | NRF | STMV | yes | 1x | 2x | 4x | 7x | - | 2x | 4x | 8x | 12x |
GROMACS [ADH Dodec] is measured by running multiple independent instances using MPS
GTC
Physics
GTC is used for Gyrokinetic Particle Simulation of Turbulent Transport in Burning Plasmas
VERSION
V4.5 updated
ACCELERATED FEATURES
- Push, shift, and collision
Application | Metric | Test Modules | Bigger is better | AMD Dual Genoa 9654 (CPU-Only) | 1x H200 NVL | 2x H200 NVL | 4x H200 NVL | 8x H200 NVL | 1x H200 | 2x H200 | 4x H200 | 8x H200 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GTC | Mpush/Sec | mpi#proc.in | yes | 136 | 752 | 1,400 | 2,715 | 4,729 | 821 | 1,532 | 2,999 | 5,408 |
GTC | NRF | mpi#proc.in | yes | 1x | 6x | 11x | 21x | 37x | 6x | 12x | 23x | 42x |
ICON
Weather and Climate
A global unified atmosphere model for numerical weather prediction and climate modeling research
VERSION
2024.8_RC
ACCELERATED FEATURES
- Full model of dynamics and physics
Application | Metric | Test Modules | Bigger is better | AMD Dual Genoa 9654 | 1x H200 NVL | 1x H200 | 2x H200 | 4x H200 |
---|---|---|---|---|---|---|---|---|
ICON [QUBICC 160 km resolution] | Integrate_nh (sec) | QUBICC 160 km resolution | no | 459 | 182 | 143 | 102 | 79 |
ICON [QUBICC 160 km resolution] | NRF | QUBICC 160 km resolution | yes | 1x | 3x | 3x | 4x | 6x |
LAMMPS
Molecular Dynamics
Classical molecular dynamics package
VERSION
stable_29Aug2024
ACCELERATED FEATURES
- Lennard-Jones, Gay-Berne, Tersoff, many more potentials
Application | Metric | Test Modules | Bigger is better | AMD Dual Genoa 9654 (CPU-Only) | 1x H200 NVL | 2x H200 NVL | 4x H200 NVL | 8x H200 NVL | 1x H200 | 2x H200 | 4x H200 | 8x H200 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LAMMPS [LJ 2.5] | ATOM-Time Steps/s | LJ 2.5 | yes | 3.28E+08 | 1.31E+09 | 2.47E+09 | 3.69E+09 | - | 1.44E+09 | 2.71E+09 | 4.77E+09 | 7.95E+09 |
LAMMPS [LJ 2.5] | NRF | LJ 2.5 | yes | 1x | 4x | 8x | 12x | - | 4x | 9x | 15x | 25x |
LAMMPS [EAM] | ATOM-Time Steps/s | EAM | yes | 1.33E+08 | 5.26E+08 | 1.01E+09 | 1.70E+09 | - | 5.72E+08 | 1.10E+09 | 1.97E+09 | 3.22E+09 |
LAMMPS [EAM] | NRF | EAM | yes | 1x | 4x | 8x | 14x | - | 4x | 9x | 16x | 26x |
LAMMPS [ReaxFF/C] | ATOM-Time Steps/s | ReaxFF/C | yes | 1.84E+06 | 1.09E+07 | 1.94E+07 | 3.01E+07 | 2.83E+07 | 1.17E+07 | 2.09E+07 | 3.39E+07 | 5.07E+07 |
LAMMPS [ReaxFF/C] | NRF | ReaxFF/C | yes | 1x | 9x | 16x | 24x | 23x | 9x | 17x | 27x | 41x |
LAMMPS [SNAP] | ATOM-Time Steps/s | SNAP | yes | 1.53E+06 | 3.46E+06 | 6.91E+06 | 1.38E+07 | 2.70E+07 | 3.81E+06 | 7.58E+06 | 1.51E+07 | 3.01E+07 |
LAMMPS [SNAP] | NRF | SNAP | yes | 1x | 2x | 6x | 10x | 20x | 3x | 7x | 11x | 23x |
LAMMPS [Tersoff] | ATOM-Time Steps/s | Tersoff | yes | 1.99E+08 | 9.34E+08 | 1.74E+09 | 3.04E+09 | 4.95E+09 | 1.02E+09 | 1.92E+09 | 3.48E+09 | 5.89E+09 |
LAMMPS [Tersoff] | NRF | Tersoff | yes | 1x | 5x | 10x | 18x | 29x | 5x | 11x | 21x | 35x |
MILC
Physics
Lattice Quantum Chromodynamics (LQCD) codes simulate how elemental particles are formed and bound by the “strong force” to create larger particles like protons and neutrons
VERSION
develop_cde2498
ACCELERATED FEATURES
- Staggered fermions, Krylov solvers, Gauge-link fattening
SCALABILITY
Multi-GPU and Multi-Node
MORE INFORMATION
Application | Metric | Test Modules | Bigger is better | AMD Dual Genoa 9654 (CPU-Only) | 1x H200 NVL | 2x H200 NVL | 4x H200 NVL | 1x H200 | 2x H200 | 4x H200 | 8x H200 |
---|---|---|---|---|---|---|---|---|---|---|---|
MILC | Total Time (sec) | Apex Medium | no | 16,570 | 1,028 | 561 | 350 | 981 | 534 | 305 | 191 |
MILC | NRF | Apex Medium | yes | 1x | 14x | 26x | 42x | 15x | 28x | 48x | 77x |
NAMD
Molecular Dynamics
Designed for high-performance simulation of large molecular systems
VERSION
3
ACCELERATED FEATURES
- Full electrostatics with PME and most simulation features
SCALABILITY
Up to 100M atom capable, multi-GPU, single node
MORE INFORMATION
Application | Metric | Test Modules | Bigger is better | AMD Dual Genoa 9654 (CPU-Only) | 1x H200 NVL | 2x H200 NVL | 4x H200 NVL | 8x H200 NVL | 1x H200 | 2x H200 | 4x H200 | 8x H200 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NAMD [LaINDY ColVars] | ns/day | LaINDY ColVars | yes | 44.89 | 85 | 169 | 324 | 650 | 91 | 180 | 358 | 711 |
NAMD [LaINDY ColVars] | NRF | LaINDY ColVars | yes | 1x | 2x | 4x | 7x | 14x | 2x | 4x | 8x | 16x |
NAMD [apoa1_nve_cuda] | ns/day | apoa1_nve_cuda | yes | 97.16 | 360 | 721 | 1,425 | 2,754 | 396 | 785 | 1,569 | 3,105 |
NAMD [apoa1_nve_cuda] | NRF | apoa1_nve_cuda | yes | 1x | 4x | 7x | 15x | 28x | 4x | 8x | 16x | 32x |
NAMD [stmv_npt_cuda] | ns/day | stmv_npt_cuda | yes | 10.06 | 24 | 48 | 95 | 190 | 26 | 52 | 103 | 207 |
NAMD [stmv_npt_cuda] | NRF | stmv_npt_cuda | yes | 1x | 2x | 5x | 9x | 19x | 3x | 5x | 10x | 21x |
NAMD [COVID-19 Spike Assembly] | ns/day | COVID-19 Spike Assembly | yes | 0.78 | 3 | 5 | 8 | - | 3 | 6 | 11 | 18 |
NAMD [COVID-19 Spike Assembly] | NRF | COVID-19 Spike Assembly | yes | 1x | 4x | 6x | 10x | - | 4x | 8x | 15x | 23x |
NAMD [stmv_nve_cuda] | ns/day | stmv_nve_cuda | yes | 10.49 | 29 | 58 | 117 | 233 | 32 | 65 | 129 | 258 |
NAMD [stmv_nve_cuda] | NRF | stmv_nve_cuda | yes | 1x | 3x | 6x | 11x | 22x | 3x | 6x | 12x | 25x |
NAMD is measured by running multiple independent instances using MPS except NAMD [COVID-19 Spike Assembly] dataset
Trifan A, Gorgun D, Salim M, et al. Intelligent resolution: Integrating Cryo-EM with AI-driven multi-resolution simulations to observe the severe acute respiratory syndrome coronavirus-2 replication-transcription machinery in action. The International Journal of High Performance Computing Applications. 2022;36(5-6):603-623. doi:10.1177/10943420221113513
D. B. Sauer, N. Trebesch, J. J. Marden, N. Cocco, J. Song, A. Koide, S. Koide, E. Tajkhorshid, and D.-N. Wang. "Structural basis for the reaction cycle of DASS dicarboxylate transporters." eLife. 9, e61350 (2020). https://doi.org/10.7554/eLife.61350
Quantum Espresso
Material Science (Quantum Chemistry)
An Open-source suite of computer codes for electronic structure calculations and materials modeling at the nanoscale
VERSION
V7.3
ACCELERATED FEATURES
- linear algebra (matrix multiply)
- explicit computational kernels
- 3D FFTs
Application | Metric | Test Modules | Bigger is better | AMD Dual Genoa 9654 (CPU-Only) | 2x H200 NVL | 4x H200 NVL | 8x H200 NVL | 2x H200 | 4x H200 | 8x H200 |
---|---|---|---|---|---|---|---|---|---|---|
Quantum Espressso | Total CPU Time (Sec) | GRIR443 | no | 687 | 143 | 107 | 65 | 172 | 106 | 79 |
Quantum Espressso | NRF | GRIR443 | yes | 1x | 9x | 12x | 19x | 7x | 12x | 16x |
RELION
Microscopy
Stand-alone computer program that employs an empirical Bayesianapproach to refinement of (multiple) 3D reconstructions or 2D class averages in electron cryo-microscopy (cryo-EM)
VERSION
5.0 beta-2 (a0b145a)
ACCELERATED FEATURES
- Reduced memory requirements; high-resolution cryo-EM structure determination in a matter of day on a single workstation
SCALABILITY
Multi-GPU and Single Node
MORE INFORMATION
https://www2.mrc-lmb.cam.ac.uk/relion/index.php/Download_%26_install
Application | Metric | Test Modules | Bigger is better | AMD Dual Genoa 9654 (CPU-Only) | 1x H200 NVL | 2x H200 NVL | 1x H200 | 2x H200 |
---|---|---|---|---|---|---|---|---|
Relion [Plasmodium Ribosome] | Total Wall Clock (Sec) | MB numbers Plasmodium Ribosime on Relion-3.0 | no | 10,571 | 2,092 | 1,265 | 2,024 | 1,201 |
Relion [Plasmodium Ribosome] | NRF | MB numbers Plasmodium Ribosime on Relion-3.0 | yes | 1x | 5x | 8x | 5x | 9x |
RTM
Geoscience
Reverse time migration (RTM) modeling is a critical component in the seismic processing workflow of oil and gas exploration
VERSION
nvidia_2024_01
ACCELERATED FEATURES
- Batch algorithm
Application | Metric | Test Modules | Bigger is better | AMD Dual Genoa 9654 (CPU-Only) | 1x H200 NVL | 2x H200 NVL | 4x H200 NVL | 8x H200 NVL | 1x H200 | 2x H200 | 4x H200 | 8x H200 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RTM [Isotropic Radius 4] | Mcell/s | Isotropic Radius 4 | yes | 21,047 | 184,956 | 368,654 | 736,713 | 1,476,608 | 194,141 | 385,616 | 770,672 | 1,545,937 |
RTM [Isotropic Radius 4] | NRF | Isotropic Radius 4 | yes | 1x | 9x | 18x | 35x | 70x | 9x | 18x | 37x | 73x |
RTM [TTI Radius 8 1-pass] | Mcell/s | TTI Radius 8 1-pass | yes | 7,213 | 29,008 | 57,948 | 115,648 | 230,775 | 31,581 | 62,562 | 125,334 | 250,342 |
RTM [TTI Radius 8 1-pass] | NRF | TTI Radius 8 1-pass | yes | 1x | 4x | 8x | 16x | 32x | 4x | 9x | 17x | 35x |
RTM [TTI RX 2Pass mgpu] | Mcell/s | TTI RX 2Pass mgpu | yes | 7,213 | 28,695 | 57,103 | 113,542 | 226,996 | 30,527 | 59,893 | 119,536 | 238,880 |
RTM [TTI RX 2Pass mgpu] | NRF | TTI RX 2Pass mgpu | yes | 1x | 4x | 8x | 16x | 31x | 4x | 8x | 17x | 33x |
SPECFEM3D
Geoscience
Simulates Seismic wave propagation
VERSION
4.1.1
ACCELERATED FEATURES
- OpenCL and CUDA hardware accelerators, based on an automatic source-to-source transformation library
Application | Metric | Test Modules | Bigger is better | AMD Dual Genoa 9654 (CPU-Only) | 1x H200 NVL | 2x H200 NVL | 4x H200 NVL | 8x H200 NVL | 1x H200 | 2x H200 | 4x H200 | 8x H200 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SPECFEM3D | Total Time (Sec) | four_material_simple_model | no | 199 | 41 | 22 | 12 | 9 | 38 | 21 | 12 | 9 |
SPECFEM3D | NRF | four_material_simple_model | yes | 1x | 4x | 10x | 18x | 25x | 4x | 11x | 19x | 26x |
Detailed GH200 96GB application performance data is located below in alphabetical order.
AMBER
Molecular Dynamics
Suite of programs to simulate molecular dynamics on biomolecule
VERSION
24-AT_24
ACCELERATED FEATURES
- PMEMD Explicit Solvent and GB Implicit Solvent
Application | Metric | Test Modules | Bigger is better | AMD Dual Genoa 9654 (CPU-Only) | 1x GH200 96GB | 4x GH200 96GB |
---|---|---|---|---|---|---|
AMBER [PME-Cellulose_NPT_4fs] | ns/day | DC-Cellulose_NPT | yes | 10.40 | 305 | 1,296 |
AMBER [PME-Cellulose_NPT_4fs] | NRF | DC-Cellulose_NPT | yes | 1x | 29x | 125x |
AMBER [PME-Cellulose_NVE_4fs] | ns/day | DC-Cellulose_NVE | yes | 10.43 | 307 | 1,302 |
AMBER [PME-Cellulose_NVE_4fs] | NRF | DC-Cellulose_NVE | yes | 1x | 29x | 125x |
AMBER [PME-FactorIX_NPT_4fs] | ns/day | DC-FactorIX_NPT | yes | 82.11 | 1,339 | 5,510 |
AMBER [PME-FactorIX_NPT_4fs] | NRF | DC-FactorIX_NPT | yes | 1x | 16x | 67x |
AMBER [PME-FactorIX_NVE_4fs] | ns/day | DC-FactorIX_NVE | yes | 90.62 | 1,370 | 5,642 |
AMBER [PME-FactorIX_NVE_4fs] | NRF | DC-FactorIX_NVE | yes | 1x | 15x | 62x |
AMBER [PME-JAC_NPT_4fs] | ns/day | DC-JAC_NPT | yes | 358.07 | 4,827 | 18,286 |
AMBER [PME-JAC_NPT_4fs] | NRF | DC-JAC_NPT | yes | 1x | 13x | 51x |
AMBER [PME-JAC_NVE_4fs] | ns/day | DC-JAC_NVE | yes | 365.31 | 4,916 | 18,673 |
AMBER [PME-JAC_NVE_4fs] | NRF | DC-JAC_NVE | yes | 1x | 13x | 51x |
AMBER [PME-STMV_NPT_4fs] | ns/day | DC-STMV_NPT | yes | 3.28 | 101 | - |
AMBER [PME-STMV_NPT_4fs] | NRF | DC-STMV_NPT | yes | 1x | 31x | - |
AMBER [FEP-GTI_Complex 1fs] | ns/day | FEP-GTI_Complex | yes | 23.08 | 205 | - |
AMBER [FEP-GTI_Complex 1fs] | NRF | FEP-GTI_Complex | yes | 1x | 9x | - |
AMBER is measured by running multiple independent instances using MPS
Chroma
Physics
Lattice Quantum Chromodynamics (LQCD)
VERSION
V2024.10
ACCELERATED FEATURES
- Wilson-clover fermions, Krylov solvers, Domain-decomposition
Application | Metric | Test Modules | Bigger is better | AMD Dual Genoa 9654 (CPU-Only) | 1x GH200 96GB | 4x GH200 96GB |
---|---|---|---|---|---|---|
Chroma | Final Timestep Time (Sec) | HMC Medium | no | 9,240 | 164 | 61 |
Chroma | NRF | HMC Medium | yes | 1x | 58x | 155x |
FUN3D
Engineering
Suite of tools actively developed at NASA for Aeronautics and Space Technology by modeling fluid flow
VERSION
14.0.1
ACCELERATED FEATURES
- Full range of Mach number regimes for the Reynolds-averaged Navier Stokes (RANS) formulation
Application | Metric | Test Modules | Bigger is better | AMD Dual Genoa 9654 (CPU-Only) | 1x GH200 96GB | 4x GH200 96GB |
---|---|---|---|---|---|---|
Fun3D [dpw_wbt0_crs-3.6Mn_5] | Loop Time (Sec) | dpw_wbt0_crs-3.6Mn_5 | no | 127 | 24 | 10 |
Fun3D [dpw_wbt0_crs-3.6Mn_5] | NRF | dpw_wbt0_crs-3.6Mn_5 | yes | 1x | 7x | 17x |
Fun3D [waverider-5M] | Loop Time (Sec) | waverider-5M | no | 179 | 36 | 13 |
Fun3D [waverider-5M] | NRF | waverider-5M | yes | 1x | 8x | 21x |
Fun3D [waverider-5M w/chemistry] | Loop Time (Sec) | waverider-5M w/chemistry | no | 498 | 105 | 38 |
Fun3D [waverider-5M w/chemistry] | NRF | waverider-5M w/chemistry | yes | 1x | 7x | 19x |
Fun3D [waverider-20M] | Loop Time (Sec) | waverider-20M | no | 682 | - | 48 |
Fun3D [waverider-20M] | NRF | waverider-20M | yes | 1x | - | 19x |
Fun3D [waverider-20M w/chemistry] | Loop Time (Sec) | waverider-20M w/chemistry | no | 2,155 | - | 138 |
Fun3D [waverider-20M w/chemistry] | NRF | waverider-20M w/chemistry | yes | 1x | - | 23x |
GROMACS
Molecular Dynamics
Simulation of biochemical molecules with complicated bond interactions
VERSION
2024.3
ACCELERATED FEATURES
- Implicit (5x), Explicit (2x) Solvent
SCALABILITY
Multi-GPU, Single Node
MORE INFORMATION
Application | Metric | Test Modules | Bigger is better | AMD Dual Genoa 9654 (CPU-Only) | 1x GH200 96GB | 4x GH200 96GB |
---|---|---|---|---|---|---|
GROMACS [ADH Dodec] | ns/day | ADH Dodec | yes | 370 | 834 | 3,293 |
GROMACS [ADH Dodec] | NRF | ADH Dodec | yes | 1x | 2x | 9x |
GROMACS [STMV] | ns/day | STMV | yes | 19 | 47 | 120 |
GROMACS [STMV] | NRF | STMV | yes | 1x | 2x | 8x |
GROMACS [ADH Dodec] is measured by running multiple independent instances using MPS
GTC
Physics
GTC is used for Gyrokinetic Particle Simulation of Turbulent Transport in Burning Plasmas
VERSION
V4.5 updated
ACCELERATED FEATURES
- Push, shift, and collision
Application | Metric | Test Modules | Bigger is better | AMD Dual Genoa 9654 (CPU-Only) | 1x GH200 96GB | 4x GH200 96GB |
---|---|---|---|---|---|---|
GTC | Mpush/Sec | mpi#proc.in | yes | 136 | 812 | 2,874 |
GTC | NRF | mpi#proc.in | yes | 1x | 6x | 22x |
ICON
Weather and Climate
A global unified atmosphere model for numerical weather prediction and climate modeling research
VERSION
2024.8_RC
ACCELERATED FEATURES
- Full model of dynamics and physics
Application | Metric | Test Modules | Bigger is better | AMD Dual Genoa 9654 (CPU-Only) | 1x GH200 96GB | 4x GH200 96GB |
---|---|---|---|---|---|---|
ICON [SLAM 191 - 160KM - no radiation] | Integrate_nh (sec) | SLAM 191 levels 160 km resolution without radiation | no | 575 | 175 | 108 |
ICON [SLAM 191 - 160KM - no radiation] | NRF | SLAM 191 levels 160 km resolution without radiation | yes | 1x | 3x | 5x |
ICON [QUBICC 160 km resolution] | Integrate_nh (sec) | QUBICC 160 km resolution | no | 459 | 147 | 81 |
ICON [QUBICC 160 km resolution] | NRF | QUBICC 160 km resolution | yes | 1x | 3x | 6x |
LAMMPS
Molecular Dynamics
Classical molecular dynamics package
VERSION
stable_29Aug2024
ACCELERATED FEATURES
- Lennard-Jones, Gay-Berne, Tersoff, many more potentials
Application | Metric | Test Modules | Bigger is better | AMD Dual Genoa 9654 (CPU-Only) | 1x GH200 96GB |
---|---|---|---|---|---|
LAMMPS [LJ 2.5] | ATOM-Time Steps/s | LJ 2.5 | yes | 3.28E+08 | 1.56E+09 |
LAMMPS [LJ 2.5] | NRF | LJ 2.5 | yes | 1x | 5x |
LAMMPS [EAM] | ATOM-Time Steps/s | EAM | yes | 1.33E+08 | 6.10E+08 |
LAMMPS [EAM] | NRF | EAM | yes | 1x | 5x |
LAMMPS [ReaxFF/C] | ATOM-Time Steps/s | ReaxFF/C | yes | 1.84E+06 | 1.14E+07 |
LAMMPS [ReaxFF/C] | NRF | ReaxFF/C | yes | 1x | 9x |
LAMMPS [SNAP] | ATOM-Time Steps/s | SNAP | yes | 1.53E+06 | 3.83E+06 |
LAMMPS [SNAP] | NRF | SNAP | yes | 1x | 3x |
LAMMPS [Tersoff] | ATOM-Time Steps/s | Tersoff | yes | 1.99E+08 | 1.08E+09 |
LAMMPS [Tersoff] | NRF | Tersoff | yes | 1x | 6x |
MILC
Physics
Lattice Quantum Chromodynamics (LQCD) codes simulate how elemental particles are formed and bound by the “strong force” to create larger particles like protons and neutrons
VERSION
develop_cde2498
ACCELERATED FEATURES
- Staggered fermions, Krylov solvers, Gauge-link fattening
SCALABILITY
Multi-GPU and Multi-Node
MORE INFORMATION
Application | Metric | Test Modules | Bigger is better | AMD Dual Genoa 9654 (CPU-Only) | 1x GH200 96GB | 4x GH200 96GB |
---|---|---|---|---|---|---|
MILC | Total Time (sec) | Apex Medium | no | 16,570 | 935 | 306 |
MILC | NRF | Apex Medium | yes | 1x | 16x | 48x |
NAMD
Molecular Dynamics
Designed for high-performance simulation of large molecular systems
VERSION
3
ACCELERATED FEATURES
- Full electrostatics with PME and most simulation features
SCALABILITY
Up to 100M atom capable, multi-GPU, single node
MORE INFORMATION
Application | Metric | Test Modules | Bigger is better | AMD Dual Genoa 9654 (CPU-Only) | 1x GH200 96GB | 4x GH200 96GB |
---|---|---|---|---|---|---|
NAMD [LaINDY ColVars] | ns/day | LaINDY ColVars | yes | 44.89 | 114 | 441 |
NAMD [LaINDY ColVars] | NRF | LaINDY ColVars | yes | 1x | 3x | 10x |
NAMD [apoa1_nve_cuda] | ns/day | apoa1_nve_cuda | yes | 97.16 | 392 | 1,505 |
NAMD [apoa1_nve_cuda] | NRF | apoa1_nve_cuda | yes | 1x | 4x | 15x |
NAMD [stmv_npt_cuda] | ns/day | stmv_npt_cuda | yes | 10.06 | 26 | 102 |
NAMD [stmv_npt_cuda] | NRF | stmv_npt_cuda | yes | 1x | 3x | 10x |
NAMD [COVID-19 Spike Assembly] | ns/day | COVID-19 Spike Assembly | yes | 0.78 | 3 | 11 |
NAMD [COVID-19 Spike Assembly] | NRF | COVID-19 Spike Assembly | yes | 1x | 4x | 14x |
NAMD [stmv_nve_cuda] | ns/day | stmv_nve_cuda | yes | 10.49 | 32 | 126 |
NAMD [stmv_nve_cuda] | NRF | stmv_nve_cuda | yes | 1x | 3x | 12x |
NAMD is measured by running multiple independent instances using MPS except NAMD [COVID-19 Spike Assembly] dataset
