NVIDIA HPC Application Performance
For Deep Learning performance, please go here.
Modern HPC data centers are key to solving some of the world’s most important scientific and engineering challenges. The NVIDIA Data Center GPUs fundamentally change the economics of the data center, delivering breakthrough performance with dramatically fewer servers, less power consumption, and reduced networking overhead, resulting in total cost savings of 5X-10X.
The number of CPU-only servers replaced by a single GPU-accelerated server is called the node replacement factor (NRF). To arrive at NRF, we measure application performance with up to 8 CPU-only servers. Then we use linear scaling to scale beyond 8 servers to calculate the NRF. The NRF will vary by application.
Detailed GB200 application performance data is located below in alphabetical order.
AMBER
Molecular Dynamics
Suite of programs to simulate molecular dynamics on biomolecule
VERSION
24-AT_24
ACCELERATED FEATURES
- PMEMD Explicit Solvent and GB Implicit Solvent
| Application | Metric | Test Modules | Bigger is better | AMD Dual Genoa 9684X (CPU-Only) | 2x GB200 | 4x GB200 |
|---|---|---|---|---|---|---|
| AMBER [PME-Cellulose_NPT_4fs] | ns/day | DC-Cellulose_NPT | yes | 11.71 | 875 | 1,763 |
| AMBER [PME-Cellulose_NPT_4fs] | NRF | DC-Cellulose_NPT | yes | 1x | 75x | 151x |
| AMBER [PME-Cellulose_NVE_4fs] | ns/day | DC-Cellulose_NVE | yes | 11.69 | 887 | 1,780 |
| AMBER [PME-Cellulose_NVE_4fs] | NRF | DC-Cellulose_NVE | yes | 1x | 76x | 152x |
| AMBER [PME-FactorIX_NPT_4fs] | ns/day | DC-FactorIX_NPT | yes | 93.36 | 3,776 | 7,557 |
| AMBER [PME-FactorIX_NPT_4fs] | NRF | DC-FactorIX_NPT | yes | 1x | 40x | 81x |
| AMBER [PME-FactorIX_NVE_4fs] | ns/day | DC-FactorIX_NVE | yes | 99.50 | 3,853 | 7,767 |
| AMBER [PME-FactorIX_NVE_4fs] | NRF | DC-FactorIX_NVE | yes | 1x | 39x | 78x |
| AMBER [PME-JAC_NPT_4fs] | ns/day | DC-JAC_NPT | yes | 377.04 | 11,320 | 21,833 |
| AMBER [PME-JAC_NPT_4fs] | NRF | DC-JAC_NPT | yes | 1x | 30x | 58x |
| AMBER [PME-JAC_NVE_4fs] | ns/day | DC-JAC_NVE | yes | 397.04 | 11,928 | 22,814 |
| AMBER [PME-JAC_NVE_4fs] | NRF | DC-JAC_NVE | yes | 1x | 30x | 57x |
| AMBER [PME-STMV_NPT_4fs] | ns/day | DC-STMV_NPT | yes | 3.69 | 236 | 472 |
| AMBER [PME-STMV_NPT_4fs] | NRF | DC-STMV_NPT | yes | 1x | 64x | 128x |
| AMBER [FEP-GTI_Complex 1fs] | ns/day | FEP-GTI_Complex | yes | 25.07 | 386 | 772 |
| AMBER [FEP-GTI_Complex 1fs] | NRF | FEP-GTI_Complex | yes | 1x | 15x | 31x |
AMBER is measured by running multiple independent instances using MPS
Chroma
Physics
Lattice Quantum Chromodynamics (LQCD)
VERSION
V2025.09
ACCELERATED FEATURES
- Wilson-clover fermions, Krylov solvers, Domain-decomposition
| Application | Metric | Test Modules | Bigger is better | AMD Dual Genoa 9684X (CPU-Only) | 2x GB200 | 4x GB200 |
|---|---|---|---|---|---|---|
| Chroma | Final Timestep Time (Sec) | HMC Medium | no | 10,037 | 72 | 49 |
| Chroma | NRF | HMC Medium | yes | 1x | 142x | 211x |
FUN3D
Engineering
Suite of tools actively developed at NASA for Aeronautics and Space Technology by modeling fluid flow
VERSION
14.2
ACCELERATED FEATURES
- Full range of Mach number regimes for the Reynolds-averaged Navier Stokes (RANS) formulation
| Application | Metric | Test Modules | Bigger is better | AMD Dual Genoa 9684X (CPU-Only) | 2x GB200 | 4x GB200 |
|---|---|---|---|---|---|---|
| Fun3D [waverider-5M] | Loop Time (Sec) | waverider-5M | no | 170 | 14 | 10 |
| Fun3D [waverider-5M] | NRF | waverider-5M | yes | 1x | 19x | 27x |
| Fun3D [waverider-5M w/chemistry] | Loop Time (Sec) | waverider-5M w/chemistry | no | 438 | 39 | 23 |
| Fun3D [waverider-5M w/chemistry] | NRF | waverider-5M w/chemistry | yes | 1x | 17x | 28x |
| Fun3D [waverider-20M w/chemistry] | Loop Time (Sec) | waverider-20M w/chemistry | no | 1,927 | 154 | 79 |
| Fun3D [waverider-20M w/chemistry] | NRF | waverider-20M w/chemistry | yes | 1x | 18x | 36x |
GROMACS
Molecular Dynamics
Simulation of biochemical molecules with complicated bond interactions
VERSION
2025.3
ACCELERATED FEATURES
- Implicit (5x), Explicit (2x) Solvent
SCALABILITY
Multi-GPU, Single Node
MORE INFORMATION
| Application | Metric | Test Modules | Bigger is better | AMD Dual Genoa 9684X (CPU-Only) | 2x GB200 | 4x GB200 |
|---|---|---|---|---|---|---|
| GROMACS [Cellulose] | ns/day | Cellulose | yes | 79 | 347 | 575 |
| GROMACS [Cellulose] | NRF | Cellulose | yes | 1x | 4x | 7x |
| GROMACS [STMV] | ns/day | STMV | yes | 20 | 100 | 145 |
| GROMACS [STMV] | NRF | STMV | yes | 1x | 6x | 10x |
GTC
Physics
GTC is used for Gyrokinetic Particle Simulation of Turbulent Transport in Burning Plasmas
VERSION
V4.5 updated
ACCELERATED FEATURES
- Push, shift, and collision
| Application | Metric | Test Modules | Bigger is better | AMD Dual Genoa 9684X (CPU-Only) | 2x GB200 | 4x GB200 |
|---|---|---|---|---|---|---|
| GTC | Mpush/Sec | mpi#proc.in | yes | 146 | 1,839 | 3,581 |
| GTC | NRF | mpi#proc.in | yes | 1x | 13x | 26x |
LAMMPS
Molecular Dynamics
Classical molecular dynamics package
VERSION
stable_22July2025_update1
ACCELERATED FEATURES
- Lennard-Jones, Gay-Berne, Tersoff, many more potentials
| Application | Metric | Test Modules | Bigger is better | AMD Dual Genoa 9684X (CPU-Only) | 2x GB200 | 4x GB200 |
|---|---|---|---|---|---|---|
| LAMMPS [LJ 2.5] | ATOM-Time Steps/s | LJ 2.5 | yes | 3.83E+08 | 3.44E+09 | 5.63E+09 |
| LAMMPS [LJ 2.5] | NRF | LJ 2.5 | yes | 1x | 9x | 15x |
| LAMMPS [EAM] | ATOM-Time Steps/s | EAM | yes | 1.43E+08 | 1.32E+09 | 2.17E+09 |
| LAMMPS [EAM] | NRF | EAM | yes | 1x | 10x | 16x |
| LAMMPS [ReaxFF/C] | ATOM-Time Steps/s | ReaxFF/C | yes | 1.90E+06 | 2.37E+07 | 3.41E+07 |
| LAMMPS [ReaxFF/C] | NRF | ReaxFF/C | yes | 1x | 19x | 27x |
| LAMMPS [Rhodopsin] | ATOM-Time Steps/s | Rhodopsin | yes | 1.50E+07 | 6.66E+07 | 1.00E+08 |
| LAMMPS [Rhodopsin] | NRF | Rhodopsin | yes | 1x | 5x | 10x |
| LAMMPS [SNAP] | ATOM-Time Steps/s | SNAP | yes | 8.40E+05 | 1.54E+07 | 3.00E+07 |
| LAMMPS [SNAP] | NRF | SNAP | yes | 1x | 21x | 41x |
| LAMMPS [Tersoff] | ATOM-Time Steps/s | Tersoff | yes | 7.67E+07 | 2.39E+09 | 4.09E+09 |
| LAMMPS [Tersoff] | NRF | Tersoff | yes | 1x | 37x | 63x |
MILC
Physics
Lattice Quantum Chromodynamics (LQCD) codes simulate how elemental particles are formed and bound by the “strong force” to create larger particles like protons and neutrons
VERSION
develop_f803f4bf
ACCELERATED FEATURES
- Staggered fermions, Krylov solvers, Gauge-link fattening
SCALABILITY
Multi-GPU and Multi-Node
MORE INFORMATION
| Application | Metric | Test Modules | Bigger is better | AMD Dual Genoa 9684X (CPU-Only) | 2x GB200 | 4x GB200 |
|---|---|---|---|---|---|---|
| MILC | Total Time (sec) | Apex Medium | no | 13,918 | 338 | 229 |
| MILC | NRF | Apex Medium | yes | 1x | 37x | 54x |
NAMD
Molecular Dynamics
Designed for high-performance simulation of large molecular systems
VERSION
3.1.a3
ACCELERATED FEATURES
- Full electrostatics with PME and most simulation features
SCALABILITY
Up to 100M atom capable, multi-GPU, single node
MORE INFORMATION
| Application | Metric | Test Modules | Bigger is better | AMD Dual Genoa 9684X (CPU-Only) | 2x GB200 | 4x GB200 |
|---|---|---|---|---|---|---|
| NAMD [apoa1_npt_cuda] | ns/day | apoa1_npt_cuda | yes | 100.72 | 1,233 | 2,437 |
| NAMD [apoa1_npt_cuda] | NRF | apoa1_npt_cuda | yes | 1x | 12x | 24x |
| NAMD [LaINDY ColVars] | ns/day | LaINDY ColVars | yes | 42.90 | 212 | 447 |
| NAMD [LaINDY ColVars] | NRF | LaINDY ColVars | yes | 1x | 5x | 10x |
| NAMD [apoa1_nve_cuda] | ns/day | apoa1_nve_cuda | yes | 108.79 | 974 | 1,928 |
| NAMD [apoa1_nve_cuda] | NRF | apoa1_nve_cuda | yes | 1x | 9x | 18x |
| NAMD [stmv_npt_cuda] | ns/day | stmv_npt_cuda | yes | 10.53 | 63 | 125 |
| NAMD [stmv_npt_cuda] | NRF | stmv_npt_cuda | yes | 1x | 6x | 12x |
| NAMD [COVID-19 Spike Assembly] | ns/day | COVID-19 Spike Assembly | yes | 0.79 | 8 | 15 |
| NAMD [COVID-19 Spike Assembly] | NRF | COVID-19 Spike Assembly | yes | 1x | 10x | 18x |
| NAMD [stmv_nve_cuda] | ns/day | stmv_nve_cuda | yes | 10.87 | 79 | 158 |
| NAMD [stmv_nve_cuda] | NRF | stmv_nve_cuda | yes | 1x | 7x | 15x |
NAMD is measured by running multiple independent instances using MPS
Trifan A, Gorgun D, Salim M, et al. Intelligent resolution: Integrating Cryo-EM with AI-driven multi-resolution simulations to observe the severe acute respiratory syndrome coronavirus-2 replication-transcription machinery in action. The International Journal of High Performance Computing Applications. 2022;36(5-6):603-623. doi:10.1177/10943420221113513
D. B. Sauer, N. Trebesch, J. J. Marden, N. Cocco, J. Song, A. Koide, S. Koide, E. Tajkhorshid, and D.-N. Wang. "Structural basis for the reaction cycle of DASS dicarboxylate transporters." eLife. 9, e61350 (2020). https://doi.org/10.7554/eLife.61350
RTM
Geoscience
Reverse time migration (RTM) modeling is a critical component in the seismic processing workflow of oil and gas exploration
VERSION
nvidia_2025_11
ACCELERATED FEATURES
- Batch algorithm
| Application | Metric | Test Modules | Bigger is better | AMD Dual Genoa 9684X (CPU-Only) | 2x GB200 | 4x GB200 |
|---|---|---|---|---|---|---|
| RTM [Isotropic Radius 4] | Mcell/s | Isotropic Radius 4 | yes | 21,047 | 530,085 | 1,056,797 |
| RTM [Isotropic Radius 4] | NRF | Isotropic Radius 4 | yes | 1x | 25x | 50x |
| RTM [TTI Radius 8 1-pass] | Mcell/s | TTI Radius 8 1-pass | yes | 7,213 | 74,262 | 145,532 |
| RTM [TTI Radius 8 1-pass] | NRF | TTI Radius 8 1-pass | yes | 1x | 10x | 20x |
| RTM [TTI RX 2Pass mgpu] | Mcell/s | TTI RX 2Pass mgpu | yes | 7,213 | 79,650 | 158,197 |
| RTM [TTI RX 2Pass mgpu] | NRF | TTI RX 2Pass mgpu | yes | 1x | 11x | 22x |
SPECFEM3D
Geoscience
Simulates Seismic wave propagation
VERSION
4.1.1
ACCELERATED FEATURES
- OpenCL and CUDA hardware accelerators, based on an automatic source-to-source transformation library
| Application | Metric | Test Modules | Bigger is better | AMD Dual Genoa 9684X (CPU-Only) | 2x GB200 | 4x GB200 |
|---|---|---|---|---|---|---|
| SPECFEM3D | Total Time (Sec) | four_material_simple_model | no | 186 | 17 | 10 |
| SPECFEM3D | NRF | four_material_simple_model | yes | 1x | 12x | 21x |
Detailed B200 application performance data is located below in alphabetical order.
AMBER
Molecular Dynamics
Suite of programs to simulate molecular dynamics on biomolecule
VERSION
24-AT_24
ACCELERATED FEATURES
- PMEMD Explicit Solvent and GB Implicit Solvent
| Application | Metric | Test Modules | Bigger is better | AMD Dual Genoa 9684X (CPU-Only) | 2x B200 | 4x B200 | 8x B200 |
|---|---|---|---|---|---|---|---|
| AMBER [PME-Cellulose_NPT_4fs] | ns/day | DC-Cellulose_NPT | yes | 11.71 | 828 | 1,755 | 3,515 |
| AMBER [PME-Cellulose_NPT_4fs] | NRF | DC-Cellulose_NPT | yes | 1x | 71x | 150x | 300x |
| AMBER [PME-Cellulose_NVE_4fs] | ns/day | DC-Cellulose_NVE | yes | 11.69 | 837 | 1,753 | 4,141 |
| AMBER [PME-Cellulose_NVE_4fs] | NRF | DC-Cellulose_NVE | yes | 1x | 72x | 150x | 354x |
| AMBER [PME-FactorIX_NPT_4fs] | ns/day | DC-FactorIX_NPT | yes | 93.36 | 3,608 | 7,267 | 16,229 |
| AMBER [PME-FactorIX_NPT_4fs] | NRF | DC-FactorIX_NPT | yes | 1x | 39x | 78x | 174x |
| AMBER [PME-FactorIX_NVE_4fs] | ns/day | DC-FactorIX_NVE | yes | 99.50 | 3,684 | 7,379 | 15,697 |
| AMBER [PME-FactorIX_NVE_4fs] | NRF | DC-FactorIX_NVE | yes | 1x | 37x | 74x | 158x |
| AMBER [PME-JAC_NPT_4fs] | ns/day | DC-JAC_NPT | yes | 377.04 | 11,394 | 23,329 | 48,181 |
| AMBER [PME-JAC_NPT_4fs] | NRF | DC-JAC_NPT | yes | 1x | 30x | 62x | 128x |
| AMBER [PME-JAC_NVE_4fs] | ns/day | DC-JAC_NVE | yes | 397.04 | 11,830 | 23,980 | 47,800 |
| AMBER [PME-JAC_NVE_4fs] | NRF | DC-JAC_NVE | yes | 1x | 30x | 60x | 120x |
| AMBER [PME-STMV_NPT_4fs] | ns/day | DC-STMV_NPT | yes | 3.69 | 216 | 432 | 864 |
| AMBER [PME-STMV_NPT_4fs] | NRF | DC-STMV_NPT | yes | 1x | 59x | 117x | 234x |
| AMBER [FEP-GTI_Complex 1fs] | ns/day | FEP-GTI_Complex | yes | 25.07 | 384 | 768 | 1,536 |
| AMBER [FEP-GTI_Complex 1fs] | NRF | FEP-GTI_Complex | yes | 1x | 15x | 31x | 61x |
AMBER is measured by running multiple independent instances using MPS
Chroma
Physics
Lattice Quantum Chromodynamics (LQCD)
VERSION
V2025.09
ACCELERATED FEATURES
- Wilson-clover fermions, Krylov solvers, Domain-decomposition
| Application | Metric | Test Modules | Bigger is better | AMD Dual Genoa 9684X (CPU-Only) | 2x B200 | 4x B200 | 8x B200 |
|---|---|---|---|---|---|---|---|
| Chroma | Final Timestep Time (Sec) | HMC Medium | no | 10,037 | 73 | 46 | 33 |
| Chroma | NRF | HMC Medium | yes | 1x | 140x | 222x | 311x |
FUN3D
Engineering
Suite of tools actively developed at NASA for Aeronautics and Space Technology by modeling fluid flow
VERSION
14.2
ACCELERATED FEATURES
- Full range of Mach number regimes for the Reynolds-averaged Navier Stokes (RANS) formulation
| Application | Metric | Test Modules | Bigger is better | AMD Dual Genoa 9684X (CPU-Only) | 2x B200 | 4x B200 | 8x B200 |
|---|---|---|---|---|---|---|---|
| Fun3D [waverider-5M] | Loop Time (Sec) | waverider-5M | no | 170 | 13 | 9 | 8 |
| Fun3D [waverider-5M] | NRF | waverider-5M | yes | 1x | 20x | 30x | 32x |
| Fun3D [waverider-5M w/chemistry] | Loop Time (Sec) | waverider-5M w/chemistry | no | 438 | 39 | 22 | 15 |
| Fun3D [waverider-5M w/chemistry] | NRF | waverider-5M w/chemistry | yes | 1x | 16x | 29x | 44x |
| Fun3D [waverider-20M] | Loop Time (Sec) | waverider-20M | no | 628 | 47 | 25 | 16 |
| Fun3D [waverider-20M] | NRF | waverider-20M | yes | 1x | 18x | 34x | 52x |
| Fun3D [waverider-20M w/chemistry] | Loop Time (Sec) | waverider-20M w/chemistry | no | 1,927 | 160 | 81 | 45 |
| Fun3D [waverider-20M w/chemistry] | NRF | waverider-20M w/chemistry | yes | 1x | 18x | 35x | 63x |
GROMACS
Molecular Dynamics
Simulation of biochemical molecules with complicated bond interactions
VERSION
2025.3
ACCELERATED FEATURES
- Implicit (5x), Explicit (2x) Solvent
SCALABILITY
Multi-GPU, Single Node
MORE INFORMATION
| Application | Metric | Test Modules | Bigger is better | AMD Dual Genoa 9684X (CPU-Only) | 2x B200 | 4x B200 | 8x B200 |
|---|---|---|---|---|---|---|---|
| GROMACS [ADH Dodec] | ns/day | ADH Dodec | yes | 333 | 1,997 | 2,990 | 5,933 |
| GROMACS [ADH Dodec] | NRF | ADH Dodec | yes | 1x | 6x | 9x | 18x |
| GROMACS [Cellulose] | ns/day | Cellulose | yes | 79 | 329 | 514 | 598 |
| GROMACS [Cellulose] | NRF | Cellulose | yes | 1x | 4x | 7x | 8x |
| GROMACS [STMV] | ns/day | STMV | yes | 20 | 89 | 155 | 247 |
| GROMACS [STMV] | NRF | STMV | yes | 1x | 5x | 10x | 16x |
GTC
Physics
GTC is used for Gyrokinetic Particle Simulation of Turbulent Transport in Burning Plasmas
VERSION
V4.5 updated
ACCELERATED FEATURES
- Push, shift, and collision
| Application | Metric | Test Modules | Bigger is better | AMD Dual Genoa 9684X (CPU-Only) | 2x B200 | 4x B200 | 8x B200 |
|---|---|---|---|---|---|---|---|
| GTC | Mpush/Sec | mpi#proc.in | yes | 146 | 1,844 | 3,678 | 7,284 |
| GTC | NRF | mpi#proc.in | yes | 1x | 13x | 27x | 53x |
LAMMPS
Molecular Dynamics
Classical molecular dynamics package
VERSION
stable_22July2025_update1
ACCELERATED FEATURES
- Lennard-Jones, Gay-Berne, Tersoff, many more potentials
| Application | Metric | Test Modules | Bigger is better | AMD Dual Genoa 9684X (CPU-Only) | 2x B200 | 4x B200 | 8x B200 |
|---|---|---|---|---|---|---|---|
| LAMMPS [LJ 2.5] | ATOM-Time Steps/s | LJ 2.5 | yes | 3.83E+08 | 3.11E+09 | 5.40E+09 | 8.52E+09 |
| LAMMPS [LJ 2.5] | NRF | LJ 2.5 | yes | 1x | 9x | 15x | 23x |
| LAMMPS [EAM] | ATOM-Time Steps/s | EAM | yes | 1.43E+08 | 1.25E+09 | 2.17E+09 | 3.34E+09 |
| LAMMPS [EAM] | NRF | EAM | yes | 1x | 9x | 16x | 25x |
| LAMMPS [ReaxFF/C] | ATOM-Time Steps/s | ReaxFF/C | yes | 1.90E+06 | 2.33E+07 | 3.56E+07 | 4.96E+07 |
| LAMMPS [ReaxFF/C] | NRF | ReaxFF/C | yes | 1x | 18x | 28x | 39x |
| LAMMPS [Rhodopsin] | ATOM-Time Steps/s | Rhodopsin | yes | 1.50E+07 | 6.34E+07 | 1.03E+08 | 1.22E+08 |
| LAMMPS [Rhodopsin] | NRF | Rhodopsin | yes | 1x | 5x | 10x | 12x |
| LAMMPS [SNAP] | ATOM-Time Steps/s | SNAP | yes | 8.40E+05 | 1.45E+07 | 2.89E+07 | 5.67E+07 |
| LAMMPS [SNAP] | NRF | SNAP | yes | 1x | 20x | 40x | 78x |
| LAMMPS [Tersoff] | ATOM-Time Steps/s | Tersoff | yes | 7.67E+07 | 2.17E+09 | 3.93E+09 | 6.52E+09 |
| LAMMPS [Tersoff] | NRF | Tersoff | yes | 1x | 33x | 60x | 100x |
MILC
Physics
Lattice Quantum Chromodynamics (LQCD) codes simulate how elemental particles are formed and bound by the “strong force” to create larger particles like protons and neutrons
VERSION
develop_f803f4bf
ACCELERATED FEATURES
- Staggered fermions, Krylov solvers, Gauge-link fattening
SCALABILITY
Multi-GPU and Multi-Node
MORE INFORMATION
| Application | Metric | Test Modules | Bigger is better | AMD Dual Genoa 9684X (CPU-Only) | 2x B200 | 4x B200 | 8x B200 |
|---|---|---|---|---|---|---|---|
| MILC | Total Time (sec) | Apex Medium | no | 13,918 | 399 | 251 | 172 |
| MILC | NRF | Apex Medium | yes | 1x | 31x | 49x | 72x |
NAMD
Molecular Dynamics
Designed for high-performance simulation of large molecular systems
VERSION
3.1.a3
ACCELERATED FEATURES
- Full electrostatics with PME and most simulation features
SCALABILITY
Up to 100M atom capable, multi-GPU, single node
MORE INFORMATION
| Application | Metric | Test Modules | Bigger is better | AMD Dual Genoa 9684X (CPU-Only) | 2x B200 | 4x B200 | 8x B200 |
|---|---|---|---|---|---|---|---|
| NAMD [apoa1_npt_cuda] | ns/day | apoa1_npt_cuda | yes | 100.72 | 1,186 | 2,317 | 4,566 |
| NAMD [apoa1_npt_cuda] | NRF | apoa1_npt_cuda | yes | 1x | 12x | 23x | 45x |
| NAMD [LaINDY ColVars] | ns/day | LaINDY ColVars | yes | 42.90 | 204 | 408 | 810 |
| NAMD [LaINDY ColVars] | NRF | LaINDY ColVars | yes | 1x | 5x | 10x | 19x |
| NAMD [apoa1_nve_cuda] | ns/day | apoa1_nve_cuda | yes | 108.79 | 920 | 1,843 | 3,648 |
| NAMD [apoa1_nve_cuda] | NRF | apoa1_nve_cuda | yes | 1x | 8x | 17x | 34x |
| NAMD [stmv_npt_cuda] | ns/day | stmv_npt_cuda | yes | 10.53 | 60 | 120 | 240 |
| NAMD [stmv_npt_cuda] | NRF | stmv_npt_cuda | yes | 1x | 6x | 11x | 23x |
| NAMD [COVID-19 Spike Assembly] | ns/day | COVID-19 Spike Assembly | yes | 0.79 | 8 | 14 | 22 |
| NAMD [COVID-19 Spike Assembly] | NRF | COVID-19 Spike Assembly | yes | 1x | 10x | 17x | 28x |
| NAMD [stmv_nve_cuda] | ns/day | stmv_nve_cuda | yes | 10.87 | 75 | 151 | 302 |
| NAMD [stmv_nve_cuda] | NRF | stmv_nve_cuda | yes | 1x | 7x | 14x | 28x |
NAMD is measured by running multiple independent instances using MPS
Trifan A, Gorgun D, Salim M, et al. Intelligent resolution: Integrating Cryo-EM with AI-driven multi-resolution simulations to observe the severe acute respiratory syndrome coronavirus-2 replication-transcription machinery in action. The International Journal of High Performance Computing Applications. 2022;36(5-6):603-623. doi:10.1177/10943420221113513
D. B. Sauer, N. Trebesch, J. J. Marden, N. Cocco, J. Song, A. Koide, S. Koide, E. Tajkhorshid, and D.-N. Wang. "Structural basis for the reaction cycle of DASS dicarboxylate transporters." eLife. 9, e61350 (2020). https://doi.org/10.7554/eLife.61350
Quantum Espresso
Material Science (Quantum Chemistry)
An Open-source suite of computer codes for electronic structure calculations and materials modeling at the nanoscale
VERSION
V7.5
ACCELERATED FEATURES
- linear algebra (matrix multiply)
- explicit computational kernels
- 3D FFTs
| Application | Metric | Test Modules | Bigger is better | AMD Dual Genoa 9684X (CPU-Only) | 2x B200 | 4x B200 | 8x B200 |
|---|---|---|---|---|---|---|---|
| Quantum Espressso | Total CPU Time (Sec) | GRIR443 | no | 784 | 112 | 81 | 46 |
| Quantum Espressso | NRF | GRIR443 | yes | 1x | 13x | 18x | 31x |
RTM
Geoscience
Reverse time migration (RTM) modeling is a critical component in the seismic processing workflow of oil and gas exploration
VERSION
nvidia_2025_11
ACCELERATED FEATURES
- Batch algorithm
| Application | Metric | Test Modules | Bigger is better | AMD Dual Genoa 9684X (CPU-Only) | 2x B200 | 4x B200 | 8x B200 |
|---|---|---|---|---|---|---|---|
| RTM [Isotropic Radius 4] | Mcell/s | Isotropic Radius 4 | yes | 21,047 | 518,257 | 1,036,587 | 2,080,893 |
| RTM [Isotropic Radius 4] | NRF | Isotropic Radius 4 | yes | 1x | 25x | 49x | 99x |
| RTM [TTI Radius 8 1-pass] | Mcell/s | TTI Radius 8 1-pass | yes | 7,213 | 70,437 | 140,655 | 280,191 |
| RTM [TTI Radius 8 1-pass] | NRF | TTI Radius 8 1-pass | yes | 1x | 10x | 20x | 39x |
| RTM [TTI RX 2Pass mgpu] | Mcell/s | TTI RX 2Pass mgpu | yes | 7,213 | 75,956 | 151,108 | 300,003 |
| RTM [TTI RX 2Pass mgpu] | NRF | TTI RX 2Pass mgpu | yes | 1x | 11x | 21x | 42x |
SPECFEM3D
Geoscience
Simulates Seismic wave propagation
VERSION
4.1.1
ACCELERATED FEATURES
- OpenCL and CUDA hardware accelerators, based on an automatic source-to-source transformation library
| Application | Metric | Test Modules | Bigger is better | AMD Dual Genoa 9684X (CPU-Only) | 2x B200 | 4x B200 | 8x B200 |
|---|---|---|---|---|---|---|---|
| SPECFEM3D | Total Time (Sec) | four_material_simple_model | no | 186 | 18 | 10 | 8 |
| SPECFEM3D | NRF | four_material_simple_model | yes | 1x | 12x | 21x | 26x |
Detailed RTX PRO 6000 Blackwell Server Edition application performance data is located below in alphabetical order.
AMBER
Molecular Dynamics
Suite of programs to simulate molecular dynamics on biomolecule
VERSION
24-AT_24
ACCELERATED FEATURES
- PMEMD Explicit Solvent and GB Implicit Solvent
| Application | Metric | Test Modules | Bigger is better | AMD Dual Genoa 9684X (CPU-Only) | 2x RTX Pro 6000 BSE | 4x RTX Pro 6000 BSE | 8x RTX Pro 6000 BSE |
|---|---|---|---|---|---|---|---|
| AMBER [PME-Cellulose_NPT_4fs] | ns/day | DC-Cellulose_NPT | yes | 11.71 | 664 | 1,293 | 2,656 |
| AMBER [PME-Cellulose_NPT_4fs] | NRF | DC-Cellulose_NPT | yes | 1x | 57x | 110x | 227x |
| AMBER [PME-Cellulose_NVE_4fs] | ns/day | DC-Cellulose_NVE | yes | 11.69 | 671 | 1,331 | 2,824 |
| AMBER [PME-Cellulose_NVE_4fs] | NRF | DC-Cellulose_NVE | yes | 1x | 57x | 114x | 242x |
| AMBER [PME-FactorIX_NPT_4fs] | ns/day | DC-FactorIX_NPT | yes | 93.36 | 3,733 | 7,306 | 15,599 |
| AMBER [PME-FactorIX_NPT_4fs] | NRF | DC-FactorIX_NPT | yes | 1x | 40x | 78x | 167x |
| AMBER [PME-FactorIX_NVE_4fs] | ns/day | DC-FactorIX_NVE | yes | 99.50 | 3,670 | 7,624 | 15,813 |
| AMBER [PME-FactorIX_NVE_4fs] | NRF | DC-FactorIX_NVE | yes | 1x | 37x | 77x | 159x |
| AMBER [PME-JAC_NPT_4fs] | ns/day | DC-JAC_NPT | yes | 377.04 | 12,131 | 24,018 | 46,291 |
| AMBER [PME-JAC_NPT_4fs] | NRF | DC-JAC_NPT | yes | 1x | 32x | 64x | 123x |
| AMBER [PME-JAC_NVE_4fs] | ns/day | DC-JAC_NVE | yes | 397.04 | 12,154 | 24,716 | 51,855 |
| AMBER [PME-JAC_NVE_4fs] | NRF | DC-JAC_NVE | yes | 1x | 31x | 62x | 131x |
| AMBER [PME-STMV_NPT_4fs] | ns/day | DC-STMV_NPT | yes | 3.69 | 226 | 452 | 904 |
| AMBER [PME-STMV_NPT_4fs] | NRF | DC-STMV_NPT | yes | 1x | 61x | 122x | 245x |
| AMBER [FEP-GTI_Complex 1fs] | ns/day | FEP-GTI_Complex | yes | 25.07 | 392 | 784 | 1,568 |
| AMBER [FEP-GTI_Complex 1fs] | NRF | FEP-GTI_Complex | yes | 1x | 16x | 31x | 63x |
AMBER is measured by running multiple independent instances using MPS
Chroma
Physics
Lattice Quantum Chromodynamics (LQCD)
VERSION
V2025.09
ACCELERATED FEATURES
- Wilson-clover fermions, Krylov solvers, Domain-decomposition
| Application | Metric | Test Modules | Bigger is better | AMD Dual Genoa 9684X (CPU-Only) | 2x RTX Pro 6000 BSE | 4x RTX Pro 6000 BSE | 8x RTX Pro 6000 BSE |
|---|---|---|---|---|---|---|---|
| Chroma | Final Timestep Time (Sec) | HMC Medium | no | 10,037 | 190 | 103 | 64 |
| Chroma | NRF | HMC Medium | yes | 1x | 54x | 99x | 159x |
FUN3D
Engineering
Suite of tools actively developed at NASA for Aeronautics and Space Technology by modeling fluid flow
VERSION
14.2
ACCELERATED FEATURES
- Full range of Mach number regimes for the Reynolds-averaged Navier Stokes (RANS) formulation
| Application | Metric | Test Modules | Bigger is better | AMD Dual Genoa 9684X (CPU-Only) | 2x RTX Pro 6000 BSE | 4x RTX Pro 6000 BSE | 8x RTX Pro 6000 BSE |
|---|---|---|---|---|---|---|---|
| Fun3D [waverider-5M] | Loop Time (Sec) | waverider-5M | no | 170 | 47 | 26 | 16 |
