Video Encode and Decode GPU Support Matrix [NEW]
Video Encode and Decode GPU Support Matrix
BOARD | FAMILY | CHIP | NVENC Generation |
Desktop/ Mobile |
# OF CHIPS |
# OF NVENC /CHIP |
Total # of NVENC |
Max # of concurrent sessions |
H.264 (AVCHD) YUV 4:2:0 |
H.264 (AVCHD) YUV 4:4:4 |
H.264 (AVCHD) Lossless |
H.265 (HEVC) 4K YUV 4:2:0 |
H.265 (HEVC) 4K YUV 4:4:4 |
H.265 (HEVC) 4K Lossless |
H.265 (HEVC) 8k |
HEVC 10-bit support |
HEVC B Frame support |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GeForce GTX 745 - 750 Ti | Maxwell (1st Gen) | GM107 | 4th Gen | D | 1 | 1 | 1 | 3 | YES | YES | YES | NO | NO | NO | NO | NO | NO |
GeForce 845M / 940M / 940MX / 945M | Maxwell (1st Gen) | GM107 | 4th Gen | M | 1 | 1 | 1 | 3 | YES | YES | YES | NO | NO | NO | NO | NO | NO |
GeForce GTX 850A > 960A | Maxwell (1st Gen) | GM107 | 4th Gen | M | 1 | 1 | 1 | 3 | YES | YES | YES | NO | NO | NO | NO | NO | NO |
GeForce GTX 850M > 960M | Maxwell (1st Gen) | GM107 | 4th Gen | M | 1 | 1 | 1 | 3 | YES | YES | YES | NO | NO | NO | NO | NO | NO |
GeForce 830A > 945A | Maxwell (1st Gen) | GM108 | N/A | M | 1 | 0 | 0 | n/a | NO | NO | NO | NO | NO | NO | NO | NO | NO |
GeForce 830M > 945M | Maxwell (1st Gen) | GM108 | N/A | M | 1 | 0 | 0 | n/a | NO | NO | NO | NO | NO | NO | NO | NO | NO |
GeForce GTX 920MX - 940MX | Maxwell (1st Gen) | GM108 | N/A | M | 1 | 0 | 0 | n/a | NO | NO | NO | NO | NO | NO | NO | NO | NO |
GeForce MX110 / MX130 | Maxwell (1st Gen) | GM108 | N/A | M | 1 | 0 | 0 | n/a | NO | NO | NO | NO | NO | NO | NO | NO | NO |
GeForce GTX 750 / 950 - 960 | Maxwell (2nd Gen) | GM206 | 5th Gen | D | 1 | 1 | 1 | 3 | YES | YES | YES | YES | NO | NO | NO | NO | NO |
GeForce GTX 965M | Maxwell (2nd Gen) | GM206 | 5th Gen | M | 1 | 1 | 1 | 3 | YES | YES | YES | YES | NO | NO | NO | NO | NO |
GeForce GTX 965M > 980M / 980MX | Maxwell (2nd Gen) | GM204 | 5th Gen | M | 1 | 2 | 2 | 3 | YES | YES | YES | YES | NO | NO | NO | NO | NO |
GeForce GTX 960 Ti - 980 | Maxwell (2nd Gen) | GM204 | 5th Gen | D | 1 | 2 | 2 | 3 | YES | YES | YES | YES | NO | NO | NO | NO | NO |
GeForce GTX 980 Ti | Maxwell (2nd Gen) | GM200 | 5th Gen | D | 1 | 2 | 2 | 3 | YES | YES | YES | YES | NO | NO | NO | NO | NO |
GeForce GTX Titan X | Maxwell (2nd Gen) | GM200 | 5th Gen | D | 1 | 2 | 2 | 3 | YES | YES | YES | YES | NO | NO | NO | NO | NO |
GeForce MX150 > MX330 | Pascal | GP108 | N/A | M | 1 | 0 | 0 | 0 | NO | NO | NO | NO | NO | NO | NO | NO | NO |
GeForce MX350 | Pascal | GP107 | N/A | M | 1 | 0 | 0 | 0 | NO | NO | NO | NO | NO | NO | NO | NO | NO |
GeForce GT 1030 | Pascal | GP108 | N/A | D | 1 | 0 | 0 | 0 | NO | NO | NO | NO | NO | NO | NO | NO | NO |
GeForce GTX 1050 / 1050 Ti | Pascal | GP107 | 6th Gen | D/M | 1 | 1 | 1 | 3 | YES | YES | YES | YES | YES | YES | YES | YES | NO |
GeForce GTX 1050 / 1050 Ti | Pascal | GP106 | 6th Gen | D/M | 1 | 1 | 1 | 3 | YES | YES | YES | YES | YES | YES | YES | YES | NO |
GeForce GTX 1060 | Pascal | GP106 | 6th Gen | D/M | 1 | 1 | 1 | 3 | YES | YES | YES | YES | YES | YES | YES | YES | NO |
GeForce GTX 1060 | Pascal | GP104 | 6th Gen | D/M | 1 | 1 | 1 | 3 | YES | YES | YES | YES | YES | YES | YES | YES | NO |
GeForce GTX 1070M / 1080M | Pascal | GP104B | 6th Gen | M | 1 | 2 | 2 | 3 | YES | YES | YES | YES | YES | YES | YES | YES | NO |
GeForce GTX 1070 / 1070Ti | Pascal | GP104 | 6th Gen | D/M | 1 | 2 | 2 | 3 | YES | YES | YES | YES | YES | YES | YES | YES | NO |
GeForce GTX 1080 | Pascal | GP104 | 6th Gen | D/M | 1 | 2 | 2 | 3 | YES | YES | YES | YES | YES | YES | YES | YES | NO |
GeForce GTX 1080 Ti | Pascal | GP102 | 6th Gen | D | 1 | 2 | 2 | 3 | YES | YES | YES | YES | YES | YES | YES | YES | NO |
GeForce GTX Titan X / Titan Xp | Pascal | GP102 | 6th Gen | D | 1 | 2 | 2 | 3 | YES | YES | YES | YES | YES | YES | YES | YES | NO |
Titan V | Volta | GV100 | 6th Gen | D | 1 | 3 | 3 | 3 | YES | YES | YES | YES | YES | YES | YES | YES | NO |
GeForce MX450 | Turing | TU117 | N/A | M | 1 | 0 | 0 | 0 | NO | NO | NO | NO | NO | NO | NO | NO | NO |
GeForce GTX 1650 Max-Q | Turing | TU117 | 6th Gen | M | 1 | 1 | 1 | 3 | YES | YES | YES | YES | YES | YES | YES | YES | NO |
GeForce GTX 1650 GDDR5 | Turing | TU117 | 6th Gen | D/M | 1 | 1 | 1 | 3 | YES | YES | YES | YES | YES | YES | YES | YES | NO |
GeForce GTX 1650 GDDR6 | Turing | TU117 | 6th Gen | D/M | 1 | 1 | 1 | 3 | YES | YES | YES | YES | YES | YES | YES | YES | NO |
GeForce GTX 1650 GDDR6 | Turing | TU116/TU106 | 7th Gen | D | 1 | 1 | 1 | 3 | YES | YES | YES | YES | YES | YES | YES | YES | YES |
GeForce GTX 1650 SUPER | Turing | TU116 | 7th Gen | D | 1 | 1 | 1 | 3 | YES | YES | YES | YES | YES | YES | YES | YES | YES |
GeForce GTX 1660 Ti Max-Q | Turing | TU116 | 7th Gen | M | 1 | 1 | 1 | 3 | YES | YES | YES | YES | YES | YES | YES | YES | YES |
GeForce GTX 1660 Ti / 1660 | Turing | TU116 | 7th Gen | D/M | 1 | 1 | 1 | 3 | YES | YES | YES | YES | YES | YES | YES | YES | YES |
GeForce GTX 1660 SUPER | Turing | TU116 | 7th Gen | D/M | 1 | 1 | 1 | 3 | YES | YES | YES | YES | YES | YES | YES | YES | YES |
GeForce RTX 2060 / 2070 | Turing | TU106 | 7th Gen | D/M | 1 | 1 | 1 | 3 | YES | YES | YES | YES | YES | YES | YES | YES | YES |
GeForce RTX 2060 SUPER | Turing | TU106 | 7th Gen | D | 1 | 1 | 1 | 3 | YES | YES | YES | YES | YES | YES | YES | YES | YES |
GeForce RTX 2060 (TU104) | Turing | TU104 | 7th Gen | D | 1 | 1 | 1 | 3 | YES | YES | YES | YES | YES | YES | YES | YES | YES |
GeForce RTX 2070 Max-Q | Turing | TU106/TU106B | 7th Gen | M | 1 | 1 | 1 | 3 | YES | YES | YES | YES | YES | YES | YES | YES | YES |
GeForce RTX 2070 SUPER | Turing | TU104 | 7th Gen | D | 1 | 1 | 1 | 3 | YES | YES | YES | YES | YES | YES | YES | YES | YES |
GeForce RTX 2080 | Turing | TU104 | 7th Gen | D/M | 1 | 1 | 1 | 3 | YES | YES | YES | YES | YES | YES | YES | YES | YES |
GeForce RTX 2080 Max-Q | Turing | TU104/TU104B | 7th Gen | M | 1 | 1 | 1 | 3 | YES | YES | YES | YES | YES | YES | YES | YES | YES |
GeForce RTX 2080 SUPER | Turing | TU104 | 7th Gen | D/M | 1 | 1 | 1 | 3 | YES | YES | YES | YES | YES | YES | YES | YES | YES |
GeForce RTX 2080 Ti | Turing | TU102 | 7th Gen | D | 1 | 1 | 1 | 3 | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Titan RTX | Turing | TU102 | 7th Gen | D | 1 | 1 | 1 | 3 | YES | YES | YES | YES | YES | YES | YES | YES | YES |
GeForce RTX 3070 | Ampere | GA104 | 7th Gen | D | 1 | 1 | 1 | 3 | YES | YES | YES | YES | YES | YES | YES | YES | YES |
GeForce RTX 3080 | Ampere | GA102 | 7th Gen | D | 1 | 1 | 1 | 3 | YES | YES | YES | YES | YES | YES | YES | YES | YES |
GeForce RTX 3090 | Ampere | GA102 | 7th Gen | D | 1 | 1 | 1 | 3 | YES | YES | YES | YES | YES | YES | YES | YES | YES |
BOARD | FAMILY | CHIP | NVENC Generation |
Desktop/ Mobile |
# OF CHIPS |
# OF NVENC /CHIP |
Total # of NVENC |
Max # of concurrent sessions |
H.264 (AVCHD) YUV 4:2:0 |
H.264 (AVCHD) YUV 4:4:4 |
H.264 (AVCHD) Lossless |
H.265 (HEVC) 4K YUV 4:2:0 |
H.265 (HEVC) 4K YUV 4:4:4 |
H.265 (HEVC) 4K Lossless |
H.265 (HEVC) 8k |
HEVC 10-bit support |
HEVC B Frame support |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quadro K620 / K1200 | Maxwell (1st Gen) | GM107 | 4th Gen | D | 1 | 1 | 1 | 3 | YES | YES | YES | NO | NO | NO | NO | NO | NO |
Quadro K2200 | Maxwell (1st Gen) | GM107 | 4th Gen | D | 1 | 1 | 1 | Unrestricted | YES | YES | YES | NO | NO | NO | NO | NO | NO |
Quadro M500M / M520M | Maxwell (1st Gen) | GM108 | N/A | M | 1 | 0 | 0 | n/a | NO | NO | NO | NO | NO | NO | NO | NO | NO |
Quadro M600M / M620M | Maxwell (1st Gen) | GM107 | 4th Gen | M | 1 | 1 | 1 | Unrestricted | YES | YES | YES | NO | NO | NO | NO | NO | NO |
Quadro M1000M / M1200M / M2000M | Maxwell (1st Gen) | GM107 | 4th Gen | M | 1 | 1 | 1 | Unrestricted | YES | YES | YES | NO | NO | NO | NO | NO | NO |
Quadro M2000 | Maxwell (GM206) | GM206 | 5th Gen | D | 1 | 1 | 1 | Unrestricted | YES | YES | YES | YES | NO | NO | NO | NO | NO |
Quadro M2200M | Maxwell (GM206) | GM206 | 5th Gen | M | 1 | 1 | 1 | Unrestricted | YES | YES | YES | YES | NO | NO | NO | NO | NO |
Quadro M3000 / M4000 / M5500 | Maxwell (2nd Gen) | GM204 | 5th Gen | M | 1 | 2 | 2 | Unrestricted | YES | YES | YES | YES | NO | NO | NO | NO | NO |
Quadro M4000 / M5000 | Maxwell (2nd Gen) | GM204 | 5th Gen | D | 1 | 2 | 2 | Unrestricted | YES | YES | YES | YES | NO | NO | NO | NO | NO |
Quadro M6000 | Maxwell (2nd Gen) | GM200 | 5th Gen | D | 1 | 2 | 2 | Unrestricted | YES | YES | YES | YES | NO | NO | NO | NO | NO |
Quadro P500 / P520 | Pascal | GP108 | N/A | M | 1 | 0 | 0 | 0 | NO | NO | NO | NO | NO | NO | NO | NO | NO |
Quadro P400 | Pascal | GP107 | 6th Gen | D | 1 | 1 | 1 | 3 | YES | YES | YES | YES | YES | YES | YES | YES | NO |
Quadro P600 / P620/ P1000 | Pascal | GP107 | 6th Gen | D/M | 1 | 1 | 1 | 3 | YES | YES | YES | YES | YES | YES | YES | YES | NO |
Quadro P2000 | Pascal | GP107 | 6th Gen | M | 1 | 1 | 1 | Unrestricted | YES | YES | YES | YES | YES | YES | YES | YES | NO |
Quadro P2000 / P2200 | Pascal | GP106 | 6th Gen | D | 1 | 1 | 1 | Unrestricted | YES | YES | YES | YES | YES | YES | YES | YES | NO |
Quadro P3200 / P4200 / P5200 | Pascal | GP104 | 6th Gen | M | 1 | 2 | 2 | Unrestricted | YES | YES | YES | YES | YES | YES | YES | YES | NO |
Quadro P4000 | Pascal | GP104 | 6th Gen | D | 1 | 1 | 1 | Unrestricted | YES | YES | YES | YES | YES | YES | YES | YES | NO |
Quadro P5000 | Pascal | GP104 | 6th Gen | D | 1 | 2 | 2 | Unrestricted | YES | YES | YES | YES | YES | YES | YES | YES | NO |
Quadro P6000 | Pascal | GP102 | 6th Gen | D | 1 | 2 | 2 | Unrestricted | YES | YES | YES | YES | YES | YES | YES | YES | NO |
Quadro GP100 | Pascal | GP100 | 6th Gen | D | 1 | 3 | 3 | Unrestricted | YES | YES | YES | YES | YES | YES | NO | YES | NO |
Quadro GV100 | Volta | GV100 | 6th Gen | D | 1 | 3 | 3 | Unrestricted | YES | YES | YES | YES | YES | YES | YES | YES | NO |
Quadro T1000 | Turing | TU117 | 6th Gen | M | 1 | 1 | 1 | 3 | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Quadro T2000 Max-Q | Turing | TU117 | 6th Gen | M | 1 | 1 | 1 | Unrestricted | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Quadro T2000 | Turing | TU117 | 6th Gen | M | 1 | 1 | 1 | Unrestricted | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Quadro RTX 3000 Max-Q | Turing | TU106 | 7th Gen | M | 1 | 1 | 1 | Unrestricted | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Quadro RTX 3000 | Turing | TU106 | 7th Gen | M | 1 | 1 | 1 | Unrestricted | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Quadro RTX 4000 Max-Q | Turing | TU104 | 7th Gen | M | 1 | 1 | 1 | Unrestricted | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Quadro RTX 5000/RTX 4000 | Turing | TU104 | 7th Gen | D/M | 1 | 1 | 1 | Unrestricted | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Quadro RTX 6000/RTX 8000 | Turing | TU102 | 7th Gen | D/M | 1 | 1 | 1 | Unrestricted | YES | YES | YES | YES | YES | YES | YES | YES | YES |
NVIDIA RTX A6000 | Ampere | GA102 | 7th Gen | D | 1 | 1 | 1 | Unrestricted | YES | YES | YES | YES | YES | YES | YES | YES | YES |
BOARD | FAMILY | CHIP | NVENC Generation |
# OF CHIPS |
# OF NVENC /CHIP |
Total # of NVENC |
Max # of concurrent sessions |
H.264 (AVCHD) YUV 4:2:0 |
H.264 (AVCHD) YUV 4:4:4 |
H.264 (AVCHD) Lossless |
H.265 (HEVC) 4K YUV 4:2:0 |
H.265 (HEVC) 4K YUV 4:4:4 |
H.265 (HEVC) 4K Lossless |
H.265 (HEVC) 8k |
HEVC 10-bit support |
HEVC B Frame support |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tesla M10 | Maxwell (1st Gen) | GM107 | 4th Gen | 4 | 1 | 4 | Unrestricted | YES | YES | YES | NO | NO | NO | NO | NO | NO |
Tesla M4 | Maxwell (GM206) | GM206 | 5th Gen | 1 | 1 | 1 | Unrestricted | YES | YES | YES | YES | NO | NO | NO | NO | NO |
Tesla M40 | Maxwell (2nd Gen) | GM200 | 5th Gen | 1 | 2 | 2 | Unrestricted | YES | YES | YES | YES | NO | NO | NO | NO | NO |
Tesla M6 | Maxwell (2nd Gen) | GM204 | 5th Gen | 1 | 2 | 2 | Unrestricted | YES | YES | YES | YES | NO | NO | NO | NO | NO |
Tesla M60 | Maxwell (2nd Gen) | GM204 | 5th Gen | 2 | 2 | 4 | Unrestricted | YES | YES | YES | YES | NO | NO | NO | NO | NO |
Tesla P4 | Pascal | GP104 | 6th Gen | 1 | 2 | 2 | Unrestricted | YES | YES | YES | YES | YES | YES | YES | YES | NO |
Tesla P6 | Pascal | GP104 | 6th Gen | 1 | 2 | 2 | Unrestricted | YES | YES | YES | YES | YES | YES | YES | YES | NO |
Tesla P40 | Pascal | GP102 | 6th Gen | 1 | 2 | 2 | Unrestricted | YES | YES | YES | YES | YES | YES | YES | YES | NO |
Tesla P100 | Pascal | GP100 | 6th Gen | 1 | 3 | 3 | Unrestricted | YES | YES | YES | YES | YES | YES | NO | YES | NO |
Tesla V100 | Volta | GV100 | 6th Gen | 1 | 3 | 3 | Unrestricted | YES | YES | YES | YES | YES | YES | YES | YES | NO |
Tesla T4 | Turing | TU104 | 7th Gen | 1 | 1 | 1 | Unrestricted | YES | YES | YES | YES | YES | YES | YES | YES | YES |
NVIDIA A100 | Ampere | GA100 | 7th Gen | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
NVIDIA A40 | Ampere | GA102 | 7th Gen | 1 | 1 | 1 | Unrestricted | YES | YES | YES | YES | YES | YES | YES | YES | YES |
BOARD | FAMILY | CHIP | NVENC Generation |
# OF CHIPS |
# OF NVENC /CHIP |
Total # of NVENC |
Max # of concurrent sessions |
H.264 (AVCHD) YUV 4:2:0 |
H.264 (AVCHD) YUV 4:4:4 |
H.264 (AVCHD) Lossless |
H.265 (HEVC) 4K YUV 4:2:0 |
H.265 (HEVC) 4K YUV 4:4:4 |
H.265 (HEVC) 4K Lossless |
H.265 (HEVC) 8k |
HEVC 10-bit support |
HEVC B Frame support |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DGX Station | Volta | GV100 | 6th Gen | 4 | 3 | 12 | Unrestricted | YES | YES | YES | YES | YES | YES | YES | YES | NO |
DGX-1 | Volta | GV100 | 6th Gen | 8 | 3 | 24 | Unrestricted | YES | YES | YES | YES | YES | YES | YES | YES | NO |
DGX-2 | Volta | GV100 | 6th Gen | 16 | 3 | 48 | Unrestricted | YES | YES | YES | YES | YES | YES | YES | YES | NO |
DGX A100 | Ampere | GA100 | 7th Gen | 8 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
BOARD | FAMILY | CHIP | NDEC Generation |
Desktop/ Mobile |
# OF CHIPS |
# OF NVDEC /CHIP |
Total # of NVDEC |
(AVCHD) |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 bit | 10 bit | 12 bit | 8 bit | 10 bit | 12 bit | 8 bit | 10 bit | 12 bit | 8 bit | 10 bit | |||||||||||||
GeForce GTX 745 - 750 Ti | Maxwell (1st Gen) | GM107 | 1st Gen | D | 1 | 1 | 1 | YES | YES | YES | NO | NO | NO | NO | YES | NO | NO | NO | NO | NO | NO | NO | NO |
GeForce 845M / 940M / 940MX / 945M | Maxwell (1st Gen) | GM107 | 1st Gen | M | 1 | 1 | 1 | YES | YES | YES | NO | NO | NO | NO | YES | NO | NO | NO | NO | NO | NO | NO | NO |
GeForce GTX 850A > 960A | Maxwell (1st Gen) | GM107 | 1st Gen | M | 1 | 1 | 1 | YES | YES | YES | NO | NO | NO | NO | YES | NO | NO | NO | NO | NO | NO | NO | NO |
GeForce GTX 850M > 960M | Maxwell (1st Gen) | GM107 | 1st Gen | M | 1 | 1 | 1 | YES | YES | YES | NO | NO | NO | NO | YES | NO | NO | NO | NO | NO | NO | NO | NO |
GeForce 830A > 945A | Maxwell (1st Gen) | GM108 | N/A | M | 1 | 0 | 0 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
GeForce 830M > 945M | Maxwell (1st Gen) | GM108 | N/A | M | 1 | 0 | 0 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
GeForce GTX 920MX - 940MX | Maxwell (1st Gen) | GM108 | N/A | M | 1 | 0 | 0 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
GeForce MX110 / MX130 | Maxwell (1st Gen) | GM108 | N/A | M | 1 | 0 | 0 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
GeForce GTX 910M / 920M / 920A | Maxwell (2nd Gen) | GM208B | 1st Gen | M | 1 | 1 | 1 | YES | YES | YES | NO | NO | NO | NO | YES | NO | NO | NO | NO | NO | NO | NO | NO |
GeForce GTX 750 / GTX 950 - 960 | Maxwell (2nd Gen) | GM206 | 2nd Gen | D | 1 | 1 | 1 | YES | YES | YES | YES | YES | NO | NO | YES | YES | YES | NO | NO | NO | NO | NO | NO |
GeForce GTX 965M | Maxwell (2nd Gen) | GM206 | 2nd Gen | M | 1 | 1 | 1 | YES | YES | YES | YES | YES | NO | NO | YES | YES | YES | NO | NO | NO | NO | NO | NO |
GeForce GTX 980M / 980MX | Maxwell (2nd Gen) | GM204 | 1st Gen | M | 1 | 1 | 1 | YES | YES | YES | YES | NO | NO | NO | YES | NO | NO | NO | NO | NO | NO | NO | NO |
GeForce GTX 960 Ti / 970 / 980 | Maxwell (2nd Gen) | GM204 | 1st Gen | D | 1 | 1 | 1 | YES | YES | YES | YES | NO | NO | NO | YES | NO | NO | NO | NO | NO | NO | NO | NO |
GeForce GTX 980 Ti | Maxwell (2nd Gen) | GM200 | 1st Gen | D | 1 | 1 | 1 | YES | YES | YES | YES | NO | NO | NO | YES | NO | NO | NO | NO | NO | NO | NO | NO |
GeForce GTX Titan X | Maxwell (2nd Gen) | GM200 | 1st Gen | D | 1 | 1 | 1 | YES | YES | YES | YES | NO | NO | NO | YES | NO | NO | NO | NO | NO | NO | NO | NO |
GeForce MX150 - MX330 | Pascal | GP108 | 3rd Gen | M | 1 | 0 | 0 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
GeForce MX350 | Pascal | GP107 | 3rd Gen | M | 1 | 0 | 0 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
GeForce GT 1030 | Pascal | GP108 | 3rd Gen | D | 1 | 1 | 1 | YES | YES | YES | NO | YES | YES | YES | YES | YES | YES | YES | NO | NO | NO | NO | NO |
GeForce GTX 1050 / 1050 Ti | Pascal | GP107 | 3rd Gen | D/M | 1 | 1 | 1 | YES | YES | YES | NO | YES | YES | YES | YES | YES | YES | YES | NO | NO | NO | NO | NO |
GeForce GTX 1050 / 1050 Ti | Pascal | GP106 | 3rd Gen | D/M | 1 | 1 | 1 | YES | YES | YES | NO | YES | NO | NO | YES | YES | YES | YES | NO | NO | NO | NO | NO |
GeForce GTX 1060 | Pascal | GP106 | 3rd Gen | D/M | 1 | 1 | 1 | YES | YES | YES | NO | YES | NO | NO | YES | YES | YES | YES | NO | NO | NO | NO | NO |
GeForce GTX 1060 | Pascal | GP104 | 3rd Gen | D/M | 1 | 1 | 1 | YES | YES | YES | NO | YES | NO | NO | YES | YES | YES | YES | NO | NO | NO | NO | NO |
GeForce GTX 1070M / 1080M | Pascal | GP104B | 3rd Gen | M | 1 | 1 | 1 | YES | YES | YES | YES | YES | NO | NO | YES | YES | YES | YES | NO | NO | NO | NO | NO |
GeForce GTX 1070 / 1070 Ti / 1080 | Pascal | GP104 | 3rd Gen | D/M | 1 | 1 | 1 | YES | YES | YES | YES | YES | NO | NO | YES | YES | YES | YES | NO | NO | NO | NO | NO |
GeForce GTX 1080 Ti | Pascal | GP102 | 3rd Gen | D | 1 | 1 | 1 | YES | YES | YES | NO | YES | YES | YES | YES | YES | YES | YES | NO | NO | NO | NO | NO |
GeForce GTX Titan X / Titan Xp | Pascal | GP102 | 3rd Gen | D | 1 | 1 | 1 | YES | YES | YES | NO | YES | YES | YES | YES | YES | YES | YES | NO | NO | NO | NO | NO |
Titan V | Volta | GV100 | 3rd Gen | D | 1 | 1 | 1 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | NO | NO | NO | NO |
GeForce MX450 | Turing | TU117 | N/A | M | 1 | 0 | 0 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
GeForce GTX 1650 (all variants) | Turing | TU117/TU116/TU106 | 4th Gen | D/M | 1 | 1 | 1 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | NO |
GeForce GTX 1660 (all variants) | Turing | TU116 | 4th Gen | D/M | 1 | 1 | 1 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | NO |
GeForce RTX 2060 - 2080 | Turing | TU106/TU106B/TU104 | 4th Gen | D | 1 | 1 | 1 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | NO |
GeForce RTX 2080 Ti | Turing | TU102 | 4th Gen | D | 1 | 1 | 1 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | NO |
Titan RTX | Turing | TU102 | 4th Gen | D | 1 | 1 | 1 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | NO |
GeForce RTX 3070 | Ampere | GA104 | 5th Gen | D | 1 | 1 | 1 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
GeForce RTX 3080 / 3090 | Ampere | GA102 | 5th Gen | D | 1 | 1 | 1 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
BOARD | FAMILY | CHIP | NDEC Generation |
Desktop/ Mobile |
# OF CHIPS |
# OF NVDEC /CHIP |
Total # of NVDEC |
(AVCHD) |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 bit | 10 bit | 12 bit | 8 bit | 10 bit | 12 bit | 8 bit | 10 bit | 12 bit | 8 bit | 10 bit | |||||||||||||
Quadro K620 / K1200 | Maxwell (1st Gen) | GM107 | 1st Gen | D | 1 | 1 | 1 | YES | YES | YES | NO | NO | NO | NO | YES | NO | NO | NO | NO | NO | NO | NO | NO |
Quadro K2200 | Maxwell (1st Gen) | GM107 | 1st Gen | D | 1 | 1 | 1 | YES | YES | YES | NO | NO | NO | NO | YES | NO | NO | NO | NO | NO | NO | NO | NO |
Quadro M500M / M520M | Maxwell (1st Gen) | GM108 | N/A | M | 1 | 0 | 0 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
Quadro M600 / M620 | Maxwell (1st Gen) | GM107 | 1st Gen | M | 1 | 1 | 1 | YES | YES | YES | NO | NO | NO | NO | YES | NO | NO | NO | NO | NO | NO | NO | NO |
Quadro M1000 / M1200 / M2000 | Maxwell (1st Gen) | GM107 | 1st Gen | M | 1 | 1 | 1 | YES | YES | YES | NO | NO | NO | NO | YES | NO | NO | NO | NO | NO | NO | NO | NO |
Quadro M2000 | Maxwell (GM206) | GM206 | 2nd Gen | D | 1 | 1 | 1 | YES | YES | YES | YES | YES | NO | NO | YES | YES | YES | NO | NO | NO | NO | NO | NO |
Quadro M2200 | Maxwell (GM206) | GM206 | 2nd Gen | M | 1 | 1 | 1 | YES | YES | YES | YES | YES | NO | NO | YES | YES | YES | NO | NO | NO | NO | NO | NO |
Quadro M3000 / M4000 / M5500 | Maxwell (2nd Gen) | GM204 | 1st Gen | M | 1 | 1 | 1 | YES | YES | YES | YES | NO | NO | NO | YES | NO | NO | NO | NO | NO | NO | NO | NO |
Quadro M4000 / M5000 | Maxwell (2nd Gen) | GM204 | 1st Gen | D | 1 | 1 | 1 | YES | YES | YES | YES | NO | NO | NO | YES | NO | NO | NO | NO | NO | NO | NO | NO |
Quadro M6000 | Maxwell (2nd Gen) | GM200 | 1st Gen | D | 1 | 1 | 1 | YES | YES | YES | YES | NO | NO | NO | YES | NO | NO | NO | NO | NO | NO | NO | NO |
Quadro P500 / P520 | Pascal | GP108 | N/A | M | 0 | 0 | 0 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
Quadro P400 | Pascal | GP107 | 3rd Gen | D | 1 | 1 | 1 | YES | YES | YES | NO | YES | YES | YES | YES | YES | YES | YES | NO | NO | NO | NO | NO |
Quadro P600 / P620/ P1000 | Pascal | GP107 | 3rd Gen | D/M | 1 | 1 | 1 | YES | YES | YES | NO | YES | YES | YES | YES | YES | YES | YES | NO | NO | NO | NO | NO |
