AAEON | | Full System | TX2 | 2 | 4 | Fanless | — | HDMI, 2x RS232 |
AAEON | | Full System | Nano | 4 | 1 | Fanless | — | HDMI, 2x RS-232, M.2 E key |
AAEON | | Full System | Nano | 4 | 5 | Fanless | — | HDMI, 2x RS-232 |
AAEON | | Full System | Nano | 4 | 2 | Fanless | — | HDMI, 1x PD , 1x RS-232, 40-pin DIO |
AAEON | | Full System | Nano | 4 | 3 | Fanless | — | HDMI Input x 1, HDMI Output x 1, DIO x 1(13-Channel), M.2 x1, MiniPCIe x1 |
AAEON | | Full System | TX2 NX | 4 | 5 | Fanless | — | HDMI x 1, RS232 x 2 |
AAEON | | Full System | TX2 NX | 4 | 1 | Fanless | — | HDMI, 2x RS-232, M.2 E key |
AAEON | | Full System | TX2 NX | 4 | 3 | Fanless | — | HDMI Input x 1, HDMI Output x 1, RS-232/485/CAN x 1, DIO x 1(13-Channel), M.2 x1, MiniPCIe x1 |
AAEON | | Full System | AGX Xavier | 4 | 4 | Fanless | — | PoE x 4, HDMI x 1, DP x 1, UART x 1, CAN x 1, Mic-in x 1, Line-out x 1, M.2 Key M |
AAEON | | Full System | Xavier NX | 4 | 1 | Fanless | — | HDMI, 2x RS-232, M.2 |
AAEON | | Full System | Xavier NX | 4 | 5 | Fanless | — | HDMI, 2x RS-232 |
AAEON | | Full System | Xavier NX | 4 | 3 | Fanless | — | HDMI Input x 1, HDMI Output x 1, RS-232/485/CAN x 1, DIO x 1(13-Channel), M.2 x1, MiniPCIe x1 |
AAEON | | Full System | Xavier NX | 3 | 1 | Fanless | — | HDMI Input x 4, RS-232 x 1, CAN x 1, M.2 E Key, M.2 B Key, SATA x 1 |
AAEON | | Development Systems | Xavier NX | 4 | 1 | Fan | — | HDMI, RS-232 x 2, M.2 |
AAEON | | Development Systems | Nano | 4 | 1 | Fan | — | HDMI, 2x RS-232, M.2 E key |
AAEON | | Full System | AGX Orin | 4 | 2 | Fanless | — | HDMI, DIO x 8, M.2 Key E/B/M, SATA x1 |
AAEON | | Full System | AGX Orin | 4 | 4 | Fanless | — | PoE x 4, HDMI x 1, DP x 1, UART x 1, CAN x 1, Line-out x 1, M.2 Key M |
AAEON | | Full System | Orin NX | 4 | 1 | Fanless | — | HDMI, 1 x RS-232 x 2, CAN x 1, DIO x 8, M.2 Key E/B, 128GB NVME |
AAEON | | Full System | Orin NX | 4 | 2 | Fanless | — | HDMI, 1 x RS-232 x 1, CAN x 1, DIO x 13, M.2 Key E/B/M, 128GB NVME |
Advantech | | Full System | AGX Orin | 7 | 4 | Fanless | — | 2x mPCIe with 1x Nano SIM slot, 1x M.2 2280 (NVMe) + 1x M.2 3052 |
Advantech | | Full System | Xavier NX | 2 | 6 | Fanless | — | 4x PoE, mPCIe, M.2 |
Advantech | | Full System | AGX Xavier | 5 | 2 | Fanless | — | HDMI, mPCIe, M.2, 16bit DI/DO |
Advantech | | Full System | AGX Xavier | 3 | 9 | Fan | — | 8x PoE, 8bit DI/DO, 2x 3.5" HDD |
Advantech | | Full System | Nano | 3 | 9 | Fan | — | PoE, 8Bit DI/DO, 2x 3.5" HDD |
Advantech | | Full System | Nano | 3 | 2 | Fanless | — | HDMI, M.2 SSD, mPCIe, micro-SD, 8bit DI/DO |
Advantech | | Full System | TX2 NX | 3 | 2 | Fanless | — | HDMI, M.2 SSD, mPCIe, micro-SD, 8bit DI/DO |
Advantech | | Full System | Xavier NX | 3 | 2 | Fanless | — | HDMI, M.2 SSD, mPCIe, micro-SD, 8bit DI/DO |
Advantech | | Full System | Xavier NX | 3 | 9 | Fan | — | 8x PoE, 8bit DI/DO; 2x 3.5" HDD |
Advantech | | Full System | Nano | 3 | 1 | Fanless | — | HDMI, M.2 SSD, mPCIe, micro-SD |
Advantech | | Full System | TX2 NX | 3 | 1 | Fanless | — | HDMI, M.2 SSD, mPCIe, micro-SD |
Advantech | | Full System | Xavier NX | 3 | 1 | Fanless | — | HDMI, M.2 SSD, mPCIe, micro-SD |
Advantech | | Full System | Nano | 3 | 1 | Fanless | — | HDMI, M.2 SSD, mPCIe, micro-SD |
Advantech | | Full System | Xavier NX | 3 | 2 | Fanless | — | 2x COM, DIO, HDMI, CANBus, M.2 2280 M key |
Advantech | | Full System | TX2 NX | 3 | 2 | Fanless | — | COM, DIO, HDMI, CANBus, M.2 2280 M key |
Advantech | | Full System | Nano | 3 | 1 | Fanless | — | DIO, HDMI, M.2 2280 M key |
Advantech | | Full System | Nano | 2 | 1 | Fanless | — | DI/DO, Trigger in, HDMI, Micro SD card |
Advantech | | Full System | Orin NX | 2 | 4 | Fanless | — | 1 HDMI, 1 CANbus, DIO, 1 COM, 1 Mini PCIe, 1 M.2 (E-key), 1 M.2 (M-key), 1M.2 (B-key) |
Advantech | | Full System | Orin NX | 2 | 4 | Fanless | — | 1 HDMI, 1 CANbus, DIO, 1 COM, 1 Mini PCIe, 1 M.2 (E-key), 1 M.2 (M-key), 1M.2 (B-key) |
Advantech | | Full System | AGX Orin | 5 | 3 | Fanless | — | PoE, COM, DIO, SD, M.2 E Key, M.2 B Key, PCIex16 |
Advantech | | Full System | Xavier NX / Nano / TX2 NX | 2 | 2 | Fanless | 2 | HDMI , 1 Micro SD , 1 Nano SIM Slot, M.2 Key B Slot, M.2 2230 Key E Slot |
Advantech | | Full System | Orin NX / Orin Nano | 2 | 2 | Fanless | 2 | HDMI , 1 Nano SIM Slot, M.2 Key B 3042/3052 Slot, M.2 2230 Key E Slot, M.2 Key M 2280 slot |
Advantech | | Full System | Orin NX | 3 | 1 | Fanless | 2 | 1x HDMI, 1xMicro SD, 1x M.2 2280, 1x M.2 3052, 1x MiniPCIe, 1x MIPI CSI |
Advantech | | Carrier board | Orin NX | 3 | 1 | Fan | 2 | 1x HDMI, 1xMicro SD, 1x M.2 2280, 1x M.2 3052, 1x MiniPCIe, 1x MIPI CSI |
Advantech | | Full System | Orin Nano | 3 | 1 | Fanless | 2 | 1x HDMI, 1xMicro SD, 1x M.2 2280, 1x M.2 3052, 1x MiniPCIe, 1x MIPI CSI |
Advantech | | Carrier board | Orin Nano | 3 | 1 | Fan | 2 | 1x HDMI, 1xMicro SD, 1x M.2 2280, 1x M.2 3052, 1x MiniPCIe, 1x MIPI CSI |
Advantech | | Carrier board | Orin NX | 6 | 5 | Fan | 2 | 1x HDMI, 1xMicro SD, 1x M.2 2280, 1x M.2 3052, 1x MiniPCIe, 1x CANBus, 1x MIPI CSI |
Aetina | | Carrier board | AGX Xavier | 4 | 3 | Fan | 8 | 2x HDMI, 2x M.2, CAN |
Aetina | | Carrier board | TX2 | 3 | 1 | Fan | — | HDMI, 2x mPCIe, CAN |
Aetina | | Carrier board | TX2 | 3 | 1 | Fan | 6 | HDMI, mPCIe, CAN |
Aetina | | Carrier board | TX2 | 3 | 1 | Fan | — | HDMI, CAN |
Aetina | | Carrier board | TX2 | 3 | 1 | Fan | — | HDMI, 2x mPCIe, CAN |
Aetina | | Carrier board | Xavier NX | 3 | 1 | Fan | 6 | HDMI, 3x M.2, CAN, RS232 |
Aetina | | Carrier board | Xavier NX / Nano | 3 | 1 | Fan/Fanless | 2 | HDMI, M.2, RS232, 2x UART (1x Debug UART) |
Aetina | | Development Systems | AGX Xavier | 4 | 3 | Fan | 6 | 2x HDMI, 2 x M.2, 2x CAN, PCIe,Micro SD |
Aetina | | Development Systems | Xavier NX | 3 | 1 | Fan | 2 | HDMI, Micro SD, eDP, M.2 E key |
Aetina | | Development Systems | Xavier NX | 3 | 1 | Fan | 2 | HDMI, Micro SD, eDP, M.2 E key |
Aetina | | Full System | AGX Xavier | 4 | 3 | Fan | 8 | 2x HDMI, 2x M.2, CAN |
Aetina | | Full System | AGX Xavier | 4 | 3 | Fan | 8 | 2x HDMI, 2x M.2, CAN |
Aetina | | Full System | Nano | 3 | 1 | Fanless | — | HDMI, RS232 |
Aetina | | Full System | Nano | 3 | 1 | Fanless | — | HDMI, RS232 |
Aetina | | Full System | TX2 | 3 | 1 | Fan | 6 | HDMI, mPCIe, CAN |
Aetina | | Full System | TX2 | 3 | 1 | Fan | 6 | HDMI, mPCIe, CAN |
Aetina | | Full System | TX2 | 3 | 1 | Fan | 6 | HDMI, mPCIe, CAN |
Aetina | | Full System | TX2 | 3 | 1 | Fan | — | HDMI, CAN, RS232 |
Aetina | | Full System | TX2 | 3 | 1 | Fan | — | HDMI, CAN, RS232 |
Aetina | | Full System | TX2 | 3 | 1 | Fan | — | HDMI, 2x mPCIe, CAN |
Aetina | | Full System | TX2 NX | 2 | 1 | Fanless | — | mini HDMI, 1x PD, M.2 Key E, 1x UART, 1x CAN bus |
Aetina | | Full System | TX2 NX | 2 | 1 | Fanless | — | mini HDMI, 2x POE, M.2 Key E, 1x UART, 1x CAN bus |
Aetina | | Full System | Xavier NX | 2 | 1 | Fanless | — | mini HDMI, 1x PD, M.2 Key E, 1x UART, 1x CAN bus |
Aetina | | Full System | Xavier NX | 2 | 1 | Fanless | — | mini HDMI, 2x POE, M.2 Key E, 1x UART, 1x CAN bus |
Aetina | | Full System | Xavier NX | 3 | 1 | Fanless | — | HDMI, RS232 |
Aetina | | Full System | Xavier NX | 3 | 1 | Fanless | — | HDMI, RS232 |
Aetina | | Full System | Xavier NX | 3 | 1 | Fan | 6 | HDMI, 3x M.2, CAN, RS232 |
Aetina | | Full System | Xavier NX | 3 | 1 | Fan | 6 | HDMI, 3x M.2, CAN, RS232 |
Aetina | | Full System | Xavier NX | 3 | 1 | Fan | 6 | HDMI, 3x M.2, CAN, RS232 |
Aetina | | Full System | AGX Orin | 3 | 2 | Fan | 6 | HDMI, UART, CAN, M-Key, E-Key, B-Key |
Aetina | | Full System | AGX Orin | 3 | 6 | Fan | 6 | HDMI, 2/4 x PoE ports, UART, CAN, M-Key, E-Key, B-Key |
Aetina | | Full System | AGX Orin | 3 | 6 | Fan | 6 | HDMI, 2/4 x PoE ports, UART, CAN, M-Key, E-Key, B-Key |
Aetina | | Full System | AGX Xavier | 2 | 1 | Fan | 8 | HDMI, E/M Key, UART |
Aetina | | Full System | AGX Xavier | 2 | 1 | Fan | 8 | HDMI, 1E/M Key, UART |
Aetina | | Full System | Xavier NX | 2 | 1 | Fan | 6 | HDMI, 1E/M Key, UART |
Aetina | | Full System | Xavier NX | 2 | 1 | Fan | 6 | HDMI, 1E/M Key, UART |
Aetina | | Full System | Nano | 2 | 1 | Fanless | — | HDMI, 1 x E-key, mSATA, UART |
Aetina | | Full System | Xavier NX | 2 | 1 | Fanless | — | HDMI, 1 x E-key, mSATA, UART |
Aetina | | Full System | Nano | 2 | 1 | Fanless | 2 | HDMI, 1 x E-key, mSATA, UART |
Aetina | | Full System | Xavier NX | 2 | 1 | Fanless | 2 | HDMI, 1 x E-key, mSATA, UART |
Aetina | | Full System | Xavier NX | 9 | 1 | Fan | — | HDMI, E-Key, UART |
Aetina | | Full System | Orin NX | 2 | 1 | Fan | 2 | HDMI, E-Key, M-Key, CAN, UART |
Aetina | | Full System | Orin NX | 2 | 1 | Fan | 4 | HDMI, UART, CAN, M-Key, E-Key |
Aetina | | Full System | AGX Orin | 3 | 2 | Fan | 4 | HDMI, UART, CAN, M-Key, E-Key, B-Key |
Aetina | | Full System | Orin NX | 2 | 2 | Fan | 4 | HDMI, UART, CAN, M-Key, E-Key, B-Key |
Aetina | | Full System | Orin NX | 2 | 2 | Fan | 4 | HDMI, UART, CAN, M-Key, E-Key, B-Key |
Aetina | | Full System | Orin Nano | 2 | 2 | Fan | 4 | HDMI, UART, CAN, M-Key, E-Key, B-Key |
Aetina | | Full System | Orin Nano | 2 | 2 | Fan | 4 | HDMI, UART, CAN, M-Key, E-Key, B-Key |
Auvidea | | Carrier board | TX2 | 2 | 1 | Fan | 2 | CAN, 2x UART |
Auvidea | | Carrier board | TX2 | 2 | 1 | Fan | 1 | CAN, 2x UART |
Auvidea | | Carrier board | TX2 | 2 | 1 | Fan | — | CAN, 2x UART |
Auvidea | | Carrier board | TX2 | 2 | 1 | Fan | 4 | CAN, SATA, PCIe x4, HDMI |
Auvidea | | Carrier board | TX2 | 2 | 1 | Fan | 6 | CAN, SATA, PCIe x4, HDMI |
Auvidea | | Carrier board | TX2 | 3 | 1 | Fan | 1 | CAN, 2x UART, HDMI |
Auvidea | | Carrier board | TX2 | 3 | 1 | Fan | 1 | CAN, SPI, HDMI |
Auvidea | | Carrier board | TX2 | 3 | 1 | Fan | 1 | 2x CAN, HDMI |
Auvidea | | Carrier board | TX2 | 6 | 1 | Fan | 1 | SATA, PCIe x4, CAN, HDMI |
Auvidea | | Carrier board | TX2 | 2 | 2 | Fan | 1 | CAN, HDMI |
Auvidea | | Carrier board | TX2 | 2 | 2 | Fan | 1 | CAN, HDMI |
Auvidea | | Carrier board | TX2 | 2 | 2 | Fan | 1 | CAN, HDMI, POE |
Auvidea | | Carrier board | Xavier NX / Nano / TX2 NX | 2 | 2 | Fan | — | M.2 |
Auvidea | | Carrier board | Nano | 3 | 1 | Fan | 4 | POE, CAN, HDMI, DP |
Auvidea | | Carrier board | Xavier NX / Nano / TX2 NX | 3 | 1 | Fan | 4 | HDMI, M.2 PCIe x 4, POE |
Auvidea | | Carrier board | Xavier NX / Nano / TX2 NX | 3 | 1 | Fan | 4 | HDMI, Displayport, M.2 PCIe x4, microSD, M.2 for LTE cards, PoE-PD |
Auvidea | | Carrier board | Xavier NX / Nano / TX2 NX | 1 | 1 | Fan | 6 | HDMI, Displayport, PCIe x4, microSD |
Auvidea | | Carrier board | Nano | 1 | 1 | FAN | 2-4 | GPIOs |
Auvidea | | Carrier board | Xavier NX / Nano / TX2 NX | 1 | 1 | Fan | - | 1x HDMI (master), M.2 NVME Key M PCIe x4 |
Auvidea | | Carrier board | AGX Xavier | 4 | 1 | Fan | — | 2x CAN, SATA, HDMI |
Auvidea | | Carrier board | AGX Xavier | 4 | 2 | Fan | 8 | 2x CAN, SATA, HDMI, Wifi (optional) |
Auvidea | | Carrier board | AGX Orin | 2 | 2 | Fan | 2 | HDMI, Safety MCU, M.2 NVME SSD, CAN, Crypto Chip |
Auvidea | | Full System | Nano | 3 | 1 | Fanless | 4 | CAN, UART, HDMI, POE |
Auvidea | | Full System | Xavier NX / Nano / TX2 NX | 3 | 1 | Fanless | 4 | HDMI, M.2, PCIe x 4, POE |
Auvidea | | Full System | Xavier NX / Nano / TX2 NX | 2 | 2 | Fanless | — | M.2 |
Auvidea | | Full System | AGX Xavier | 4 | 2 | Fanless | — | 2x CAN, SATA, HDMI |
Auvidea | | Full System | AGX Xavier | 4 | 2 | Fanless | 8 | 2x CAN, SATA, HDMI, Wifi (optional) |
Auvidea | | Full System | AGX Xavier | 4 | 2 | Fanless | 8 | 2x CAN, SATA, HDMI, Wifi (optional) |
Auvidea | | Full System | AGX Orin | 2 | 2 | Fanless | 2 | HDMI, Safety MCU, M.2 NVME SSD, Crypto Chip |
Auvidea | | Full System | Nano | 1 | 1 | Fan | 2 | 1x HDMI, M.2 NVME Key M PCIe x4 |
Auvidea | | Development Systems | AGX Xavier | 2 | 2 | Fan | 1 | HDMI, Crypto Chip, M.2 NVME 128GB SSD |
Auvidea | | Development Systems | Xavier NX | 2 | 1 | Fan | 2 | HDMI, M.2 NVME 128GB SSD, CAN, Crypto Chip |
Auvidea | | Full System | AGX Orin | 2 | 2 | Fan | 2 | HDMI, safety MCU, M.2 NVME SSD, CAN, Crypto Chip |
Auvidea | | Full System | AGX Orin | 2 | 2 | Fanless | — | HDMI, 8 x FPD-Link III |
Auvidea | | Carrier board | Orin NX / Orin Nano / Xavier NX | 3 | 1 | FAN | 2 | LM 823 Wifi module, M.2 NVME SSD, M.2 Key E, M.2 Key M, CAN, PCIe x1 (FPC connector) |
Auvidea | | Carrier board | Orin NX / Orin Nano / Xavier NX | 3 | 1 | FAN | 2 | M.2 NVME SSD, M.2 Key E, M.2 Key B (PCIe x1), CAN, PCIe x1 (FPC connector) |
Auvidea | | Carrier board | Orin NX / Xavier NX / Nano / TX2 NX | 8 | 1 | FAN | 2 | M.2 NVME SSD, M.2 NVME SSD (backup SSD), M.2 Key E, M.2 Key B (PCIe x1), CAN, HDMI on FPC connector |
AVerMedia | | Carrier board | Xavier NX / Nano / TX2 NX | 2 | 1 | — | 3 | HDMI, micro-SD, 20pin expansion header |
AVerMedia | | Carrier board | AGX Xavier / JAXi | 5 | 2 | — | — | 2x HDMI, 3x mPCIe, 4x M.2, CAN, RS485, 40 pin expansion header, Dip switch button |
AVerMedia | | Carrier board | Xavier NX / Nano / TX2 NX | 3 | 2 | — | 3 (Orin NX:2) | HDMI , micro-SD(Orin NX no support), 20pin expansion header, M.2 |
AVerMedia | | Carrier board | AGX Orin | 4 | 2 | — | — | 1x HDMI, 1x 120pin for Serdes Camera, 1xPCIe, 1x mPCIe, 1xM.2. M key, 1x M.2 E key, CAN, |
AVerMedia | | Carrier board | Orin NX / Xavier NX | 4 | 1 | — | 3 | HDMI , micro-SD, 20pin expansion header, M.2 |
AVerMedia | | Full System | Nano | 2 | 1 | Fan | 3 | HDMI, micro-SD, 20pin expansion header |
AVerMedia | | Full System | Xavier NX | 2 | 1 | Fan | 3 | HDMI, micro-SD, 20pin expansion header |
AVerMedia | | Full System | Xavier NX | 2 | 9 | Fanless | — | 8xPoE, HDMI, RS485, 1x SATA, 1x Mic-in, 1x Speaker-out, 1x mPCIE |
AVerMedia | | Full System | Xavier NX | 2 | 2 | Fanless | 3 | 2xHDMI, micro-SD, 2x M.2. |
AVerMedia | | Full System | AGX Xavier / JAXi | 5 | 2 | Fanless | — | 2x HDMI, 3x mPCIe, 4x M.2, CAN, RS485, 40 pin expansion header, Dip switch button |
AVerMedia | | Full System | AGX Orin | 4 | 2 | Fan | — | 1x HDMI, 1x 120pin for Serdes Camera, 1xPCIe , 1x mPCIe, 1xM.2. M key, 1x M.2 E key, CAN, |
AVerMedia | | Development Systems | Xavier NX | 2 | 1 | Fan | 3 | HDMI, micro-SD, 20pin expansion header |
AVerMedia | | Development Systems | AGX Xavier | 5 | 2 | Fan | — | 2x HDMI, 3x mPCIe, 4x M.2, CAN, RS485, 40 pin expansion header, Dip switch button |
AVerMedia | | Full System | AGX Orin | 4 | 2 | Fan | — | 1x HDMI, 1x 120pin for Serdes Camera, 1xPCIe , 1x mPCIe, 1xM.2. M key, 1x M.2 E key, CAN, |
AVerMedia | | Full System | Orin NX | 4 | 1 | Fan | 3 | HDMI , 20pin expansion header, M.2 |
AVerMedia | | Full System | Xavier NX | 4 | 1 | Fan | 3 | HDMI , micro-SD, 20pin expansion header, M.2 |
Connect Tech (CTI) | | Full System | AGX Xavier | — | 2 | Fanless | — | 2x CAN, 2x UART, 1x RS-485 |
Connect Tech (CTI) | | Carrier Board | Orin NX / Xavier NX / Nano / TX2 NX | 1 | 1 | TTP, Fan/Fanless | 2 | PoE, M.2/NVMe, micro-SD |
Connect Tech (CTI) | | Carrier Board | Orin NX / Xavier NX / Nano / TX2 NX | 1 | 1 | TTP, Fan/Fanless | 2 | M.2 NVMe, micro-SD |
Connect Tech (CTI) | | Carrier board | Xavier NX / Nano / TX2 NX | 1 | 2 | TTP, Fan/Fanless | 2 | SD, CAN |
Connect Tech (CTI) | | Carrier Board | AGX Xavier | 3 | 2 | Fan/Fanless | 6 | PCIe x4, NVMe M.2, 2x CAN, M.2 (WiFi/BT) |
Connect Tech (CTI) | | Carrier Board | TX2 | 2 | 1 | Fan/Fanless | — | HDMI, micro-SD |
Connect Tech (CTI) | | Carrier Board | TX2 | 2 | 1 | Fan/Fanless | 2 | mPCIe/mSATA, HDMI, micro-SD |
Connect Tech (CTI) | | Carrier Board | TX2 | 3 | 2 | Fan/Fanless | 1 | 2x mPCIe, CAN, HDMI |
Connect Tech (CTI) | | Carrier Board | TX2 | 1 | — | Fan/Fanless | 1 | UART |
Connect Tech (CTI) | | Carrier Board | TX2 | 3 | 1 | Fan/Fanless | 1 | CAN, SATA |
Connect Tech (CTI) | | Carrier Board | TX2 | 4 | 2 | Fan/Fanless | 6 | mPCIe, mSATA, micro-SD, CAN, Optional GPS/GNSS Module |
Connect Tech (CTI) | | Carrier Board | TX2 | 2 | 6 | Fan/Fanless | — | POE, mPCIe, mSATA |
Connect Tech (CTI) | | Full System | AGX Xavier | 3 | 2 | Fanless | — | 2x HDMI, 2x CAN, Rugged |
Connect Tech (CTI) | | Full System | TX2 | 4 | 2 | Fanless | — | CAN, mPCIe, RS232 |
Connect Tech (CTI) | | Full System | TX2 | 2 | 2 | Fanless | — | HDMI, IEEE 802.11 ac, MIL-STD 810g, DO-160G, IP68, Rugged |
Connect Tech (CTI) | | Full System | Xavier NX | 5 | 2 | Fanless | — | HDMI, 4x GMSL, x M.2, CAN, PWM, NVMe, SD |
Connect Tech (CTI) | | Full System | TX2 | — | 28 | Fan | — | 24 TX2, 3 x 2.5” SATA, 2x 10G SFP+, 2x 1G SFP Uplink Capability, 1U Rackmount |
Connect Tech (CTI) | | Full System | AGX Xavier | — | 12 | Fan | — | 12 AGX, 3 x 2.5” SATA, 2x 10G SFP+, 2x 1G SFP Uplink Capability, 1U Rackmount |
Connect Tech (CTI) | | Full System | AGX Xavier | 4 | 2 | Fanless | — | 2x CAN, OTG, M.2Expansion |
Connect Tech (CTI) | | Carrier board | AGX Xavier | 3 | 2 | Fan/Fanless | 6 | 2x HDMI, 2x CAN, M.2 (WiFi/BT) |
Connect Tech (CTI) | | Carrier board | Orin NX / Xavier NX / Nano / TX2 NX | 2 | 2 | TTP, Fan/Fanless | 4 | 1x HDMI, CAN, NVMe, microSD |
Connect Tech (CTI) | | Full System | TX2 | 2 | 5 | Fanless | — | 1x HDMI, microSD, CAN, miniPCIe |
Connect Tech (CTI) | | Full System | TX2i | 2 | 5 | Fanless | — | 1x HDMI, microSD, CAN, miniPCIe |
Connect Tech (CTI) | | Carrier board | AGX Orin | 2 | 4 | Fan/Fanless | — | 1x DisplayPort, 2x UART, 2x RS-232/485, 2x CAN 2.0b |
Connect Tech (CTI) | | Full System | AGX Orin | 2 | 4 | Fan/Fanless | — | 1x DisplayPort, 2x UART, 2x RS-232/485, 2x CAN 2.0b, FAKRA |
Connect Tech (CTI) | | Carrier board | AGX Orin | 3 | 2 | Fan/Fanless | — | 1x HDMI, 2x UART, 2x CAN 2.0b, M.2 (WiFi/BT) |
Connect Tech (CTI) | | Full System | Orin NX | 5 | 2 | Fanless | — | HDMI, 4x FPD-Link III, x M.2, CAN, PWM, NVMe, SD |
Connect Tech (CTI) | | Full System | Orin NX | 2 | 2 | Fan | — | 4x GSML2 FAKRA Connects, 1x HDMI, 1x CAN 2.0b, 4G/5G/LTE, WiFi/BT, GNSS, M.2 2280 NVME M-Key |
Connect Tech (CTI) | | Carrier board | Orin NX / Orin Nano | 2 | 1 | Fan/Fanless | 1 | 1x 3.3VTTL UART (CONSOLE), 2x RS-232 Serial Ports |
D3 | | Carrier board | Xavier NX | 1 | 1 | Heatsink/Fan | — | 12x FPD-Link III camera, CAN, M.2 M, M.2 E |
LeeTop | | Carrier board | AGX Xavier | 5 | 2 | — | 1 | HDMI, MicroSIM, mPCIe /mSATA, 2x CAN |
LeeTop | | Full System | TX2 | 2 | 1 | — | — | HDMI, SD card |
LeeTop | | Full System | Nano | 8 | 1 | Fanless | — | HDMI, mSATA, mPCIe, MicroSIM |
LeeTop | | Full System | Xavier NX | 4 | 2 | Fan | 6 | HDMI, 2 x mSATA |
LeeTop | | Full System | Nano | — | — | — | 2 | MicroSIM |
LeeTop | | Carrier board | Xavier NX / Nano / TX2 NX | 7 | 1 | — | 2 | HDMI, mSATA, mPCIe |
LeeTop | | Carrier board | Xavier NX / Nano / TX2 NX | 3 | 1 | — | 1 | HDMI |
LeeTop | | Full System | Nano | 6 | 1 | Fanless | 4 | POE, 2x M.2 |
LeeTop | | Full System | Xavier NX | 4 | 2 | Fan | — | HDMI, 6 x AHD |
LeeTop | | Full System | Xavier NX | 4 | 1 | Fanless | 1 | mSATA, mPCIe, MicroSIM |
LeeTop | | Full System | AGX Xavier | 5 | 2 | Fanless | 1 | HDMI, mSATA, mPCIe |
LeeTop | | Carrier board | AGX Xavier | 6 | 2 | — | 2 | 3*HDMI |
LeeTop | | Carrier board | Xavier NX / Nano / TX2 NX | 6 | 2 | — | 6 | 1*CAN,M.2 ,HDMI ,MICRO-SD |
LeeTop | | Carrier board | Xavier NX | 6 | 2 | — | 2 | HDMI |
LeeTop | | Full System | AGX Xavier | 6 | 2 | Fanless / Fan | — | HDMI,CAN,RS232,RS485 |
LeeTop | | Full System | Xavier NX | 6 | 2 | Fanless | — | 1*CAN,M.2 ,HDMI ,MICRO-SD |
LeeTop | | Full System | Nano | 6 | 2 | Fanless | — | 1*CAN,M.2 ,HDMI ,MICRO-SD |
LeeTop | | Full System | TX2 NX | 6 | 2 | Fanless | — | 1*CAN,M.2 ,HDMI ,MICRO-SD |
LeeTop | | Full System | Xavier NX / Nano / TX2 NX | 4 | 2 | Fanless / Fan | — | GMSL2*6,HDMI,RS485 |
LeeTop | | Full System | Xavier NX / Nano / TX2 NX | 4 | 2 | Fanless / Fan | — | AHD*6,HDMI,RS485 |
LeeTop | | Full System | AGX Xavier | 4 | 2 | Fan | — | HDMI,RS485 |
LeeTop | | Carrier board | Xavier NX / Nano / TX2 NX | 5 | 1 | — | 6 | POE,CSI*6 |
LeeTop | | Full System | Xavier NX / Nano / TX2 NX | 5 | 5 | Fanless | — | HDMI,VGA |
LeeTop | | Full System | Xavier NX | 5 | 2 | Fanless | 5 | HDMI,SATA,WIFI |
LeeTop | | Full System | AGX Xavier / JAXi | 6 | 2 | Fanless | — | 1*CAN, M.2 ,HDMI ,MICRO-SD, RS232, RS485, PCIE |
LeeTop | | Full System | TX2 NX | 5 | 2 | Fanless | 5 | LED,HDMI,SATA,WIFI |
LeeTop | | Full System | Nano | 5 | 2 | Fanless | 5 | LED,HDMI,SATA,WIFI |
LeeTop | | Full System | Xavier NX / Nano / TX2 NX | 4 | 1 | Fan | 2 | HDMI, SDIO/UART, M2 |
LeeTop | | Full System | Nano | 4 | 1 | Fan | 2 | HDMI, SDIO/UART, M2 |
LeeTop | | Full System | TX2 NX | 4 | 1 | Fan | 2 | HDMI, SDIO/UART, M2 |
LeeTop | | Full System | Xavier NX / Nano / TX2 NX | 4 | 1 | Fan | 2 | HDMI, SDIO/UART, M2,wifi |
LeeTop | | Development Systems | Xavier NX | 4 | 1 | Fan | 2 | HDMI, M2,wifi+ BLE,128SSD |
LeeTop | | Development Systems | AGX Xavier | 4 | 1 | Fan | 4 | HDMI, M2,wifi+ BLE,128SSD |
LeeTop | | Full System | AGX Xavier | 6 | 2 | Fanless | 6 | HDMI, M2,wifi+ BLE |
LeeTop | | Carrier board | AGX Orin | 6 | 2 | Fan | 8 | HDMI, M2,wifi+ Ble |
LeeTop | | Full System | AGX Orin | 6 | 2 | Fan | 8 | HDMI, M2,wifi+ Ble |
LeeTop | | Carrier board | AGX Orin | 2 | 2 | Fan | 8 | HDMI,M2,TF,RS484,RS232,RTC,wifi+Ble,Can |
